Marshall Islands
MH
MHL
Marshall Islands is a sovereign state in Micronesia (region), Oceania. It covers 181 km² and has a population of approximately 42,418. Its official language is English and its currency is the United States dollar ($).
Quick facts
- Capital
- Majuro
- Population
- 42,418
- Area
- 181 km²
- Currency
- United States dollar ($)
- Languages
- English, Marshallese
- Calling code
- +692
- TLD
- .mh
- Driving side
- Right
- Landlocked
- No
- Continents
- Oceania
- Timezone
- UTC+12:00
- Native name
- Marshall Islands
Appears in 23 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #46 | 52.22 |
| Countries by Agricultural land (% of land area) | #100 | 38.89 |
| Countries by Arable land (% of land area) | #159 | 2.78 |
| Countries by Crop production index (2014-2016 = 100) | #169 | 90.84 |
| Countries by Food production index (2014-2016 = 100) | #170 | 90.84 |
| Countries by Forest area (sq. km) | #187 | 94km² |
| Countries by Arable land (hectares) | #200 | 500 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #26 | 10.10 |
| Countries by public debt (% of GDP) | #81 | 0.17% of GDP |
| Countries by GDP per capita | #88 | 8286.56 |
| Countries by GDP growth rate | #107 | 0.03 |
| Countries by GDP (PPP) | #173 | 0.28 |
| Countries by GDP (Nominal) | #189 | 0.3in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #145 | 62.33 |
| Countries by SPI Pillar 4: Data Sources | #159 | 36.1 |
| Countries by SPI Pillar 3: Data Products | #168 | 59.27 |
| Countries by SPI Overall Score | #173 | 43.54 |
| Countries by SPI Pillar 5: Data Infrastructure | #179 | 30 |
| Countries by SPI Pillar 1: Data Use | #206 | 30 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #118 | 370.4kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #69 | 222.65 |
| Countries by median age | #189 | 20.7 |
| Countries by population growth rate | #235 | -0.03 |