Ghana
GH
GHA
Ghana is a sovereign state in Western Africa, Africa. It covers 238,533 km² and has a population of approximately 33,742,380. Its official language is English and its currency is the Ghanaian cedi (₵).
Quick facts
- Capital
- Accra
- Population
- 33,742,380
- Area
- 238,533 km²
- Currency
- Ghanaian cedi (₵)
- Languages
- English
- Calling code
- +233
- TLD
- .gh
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC
- Native name
- Ghana
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Crop production index (2014-2016 = 100) | #15 | 137.06 |
| Countries by Food production index (2014-2016 = 100) | #16 | 135.5 |
| Countries by Cereal production (metric tons) | #45 | 5765040.5 |
| Countries by Agricultural land (% of land area) | #48 | 55.39 |
| Countries by Arable land (hectares) | #51 | 4,709,900 |
| Countries by Arable land (% of land area) | #53 | 20.70 |
| Countries by Forest area (sq. km) | #58 | 80073.86km² |
| Countries by Average precipitation in depth (mm per year) | #76 | 1,187years |
| Countries by Forest area (% of land area) | #88 | 35.19 |
| Countries by Cereal yield (kg per hectare) | #99 | 2687.6 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #50 | 0.04 |
| Countries by GDP (PPP) | #62 | 294.9 |
| Countries by unemployment rate | #68 | 4.50 |
| Countries by GDP (Nominal) | #70 | 111.96in billions |
| Countries by average monthly salary | #106 | 546US $ |
| Countries by cost of living index | #113 | 23.7 |
| Countries by GDP per capita | #125 | 3193.07 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #60 | 80.2 |
| Countries by SPI Pillar 4: Data Sources | #101 | 56.76 |
| Countries by SPI Overall Score | #110 | 65.74 |
| Countries by SPI Pillar 2: Data Services | #110 | 66.73 |
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Pillar 1: Data Use | #126 | 70 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #79 | 238,533km² |
| Countries by lowest elevation | #91 | 0m |
| Countries by Coastline Length | #98 | 539kilometers |
| Countries by highest elevation | #107 | 885m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #46 | 35.06 |
| Countries by population growth rate | #58 | 0.02 |
| Countries by population density | #89 | 145.69 |
| Countries by median age | #188 | 20.93 |