Moldova
MD
MDA
UN formal name: Moldova, Republic of
Moldova is a sovereign state in Eastern Europe, Europe. It covers 33,847 km² and has a population of approximately 2,749,076. It is a landlocked country. Its official language is Romanian and its currency is the Moldovan leu (L).
Quick facts
- Capital
- Chișinău
- Population
- 2,749,076
- Area
- 33,847 km²
- Currency
- Moldovan leu (L)
- Languages
- Romanian
- Calling code
- +373
- TLD
- .md
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Europe
- Timezone
- UTC+02:00
- Native name
- Moldova
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #4 | 56.82 |
| Countries by Agricultural land (% of land area) | #11 | 74.10 |
| Countries by Cereal production (metric tons) | #79 | 3177124.1 |
| Countries by Cereal yield (kg per hectare) | #82 | 3,434 |
| Countries by Arable land (hectares) | #83 | 1,871,000 |
| Countries by Forest area (sq. km) | #144 | 3,865km² |
| Countries by Average precipitation in depth (mm per year) | #147 | 450years |
| Countries by Forest area (% of land area) | #153 | 11.74 |
| Countries by Crop production index (2014-2016 = 100) | #164 | 93.04 |
| Countries by Food production index (2014-2016 = 100) | #174 | 89.67 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #59 | 0.38% of GDP |
| Countries by unemployment rate | #77 | 4.00 |
| Countries by GDP per capita | #90 | 8239.36 |
| Countries by average monthly salary | #95 | 864US $ |
| Countries by cost of living index | #99 | 26.4 |
| Countries by GDP (PPP) | #125 | 46.65 |
| Countries by GDP (Nominal) | #131 | 19.62in billions |
| Countries by GDP growth rate | #134 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 2: Data Services | #16 | 96 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Overall Score | #38 | 85.67 |
| Countries by SPI Pillar 3: Data Products | #67 | 79.46 |
| Countries by SPI Pillar 4: Data Sources | #72 | 67.91 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #134 | 33,846km² |
| Countries by Coastline Length | #207 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #77 | 37.75 |
| Countries by population density | #123 | 92.45 |
| Countries by population | #137 | 3 |
| Countries by population growth rate | #223 | -0.01 |