Dominica
DM
DMA
Dominica is a sovereign state in Caribbean, Americas. It covers 751 km² and has a population of approximately 67,408. Its official language is English and its currency is the Eastern Caribbean dollar ($).
Quick facts
- Capital
- Roseau
- Population
- 67,408
- Area
- 751 km²
- Currency
- Eastern Caribbean dollar ($)
- Languages
- English
- Calling code
- +1767
- TLD
- .dm
- Driving side
- Left
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-04:00
- Native name
- Dominica
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #22 | 63.83 |
| Countries by Average precipitation in depth (mm per year) | #28 | 2,083years |
| Countries by Arable land (% of land area) | #112 | 8.00 |
| Countries by Agricultural land (% of land area) | #116 | 33.33 |
| Countries by Crop production index (2014-2016 = 100) | #124 | 100.61 |
| Countries by Food production index (2014-2016 = 100) | #131 | 100.85 |
| Countries by Cereal yield (kg per hectare) | #137 | 1682.4 |
| Countries by Forest area (sq. km) | #166 | 478.7km² |
| Countries by Arable land (hectares) | #174 | 6,000 |
| Countries by Cereal production (metric tons) | #175 | 193.13 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #49 | 0.04 |
| Countries by GDP per capita | #81 | 9944.04 |
| Countries by GDP (PPP) | #168 | 1.46 |
| Countries by GDP (Nominal) | #184 | 0.75in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 4: Data Sources | #149 | 40.46 |
| Countries by SPI Pillar 1: Data Use | #172 | 50 |
| Countries by SPI Overall Score | #177 | 40.71 |
| Countries by SPI Pillar 2: Data Services | #178 | 29.93 |
| Countries by SPI Pillar 5: Data Infrastructure | #179 | 30 |
| Countries by SPI Pillar 3: Data Products | #186 | 53.14 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #144 | 148kilometers |
| Countries by land area | #162 | 751km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #95 | 35.62 |
| Countries by population density | #126 | 89.1 |
| Countries by population | #188 | 0.07 |
| Countries by population growth rate | #211 | -0.00 |