Antigua and Barbuda
AG
ATG
Antigua and Barbuda is a sovereign state in Caribbean, Americas. It covers 442 km² and has a population of approximately 103,603. Its official language is English and its currency is the Eastern Caribbean dollar ($).
Quick facts
- Capital
- Saint John's
- Population
- 103,603
- Area
- 442 km²
- Currency
- Eastern Caribbean dollar ($)
- Languages
- English
- Calling code
- +1268
- TLD
- .ag
- Driving side
- Left
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-04:00
- Native name
- Antigua and Barbuda
Appears in 29 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #92 | 1,030years |
| Countries by Arable land (% of land area) | #109 | 9.09 |
| Countries by Cereal yield (kg per hectare) | #120 | 2060.6 |
| Countries by Forest area (% of land area) | #136 | 18.01 |
| Countries by Agricultural land (% of land area) | #148 | 20.45 |
| Countries by Food production index (2014-2016 = 100) | #172 | 89.95 |
| Countries by Cereal production (metric tons) | #176 | 46.25 |
| Countries by Arable land (hectares) | #177 | 4,000 |
| Countries by Crop production index (2014-2016 = 100) | #180 | 81.72 |
| Countries by Forest area (sq. km) | #189 | 79.26km² |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #53 | 22313.81 |
| Countries by average monthly salary | #80 | 1,128US $ |
| Countries by GDP growth rate | #106 | 0.03 |
| Countries by GDP (PPP) | #161 | 3.29 |
| Countries by GDP (Nominal) | #172 | 2.34in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 4: Data Sources | #110 | 53.22 |
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Overall Score | #122 | 63.21 |
| Countries by SPI Pillar 2: Data Services | #136 | 62.9 |
| Countries by SPI Pillar 3: Data Products | #142 | 64.94 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #77 | 0m |
| Countries by highest elevation | #113 | 402m |
| Countries by Coastline Length | #143 | 153kilometers |
| Countries by land area | #165 | 442km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #73 | 211 |
| Countries by median age | #96 | 35.49 |
| Countries by population growth rate | #146 | 0.01 |
| Countries by population | #187 | 0.09 |