Timor-Leste
TL
TLS
Timor-Leste is a sovereign state in South-eastern Asia, Asia. It covers 14,874 km² and has a population of approximately 1,391,221. Its official language is Portuguese and its currency is the United States dollar ($).
Quick facts
- Capital
- Dili
- Population
- 1,391,221
- Area
- 14,874 km²
- Currency
- United States dollar ($)
- Languages
- Portuguese, Tetum
- Calling code
- +670
- TLD
- .tl
- Driving side
- Left
- Landlocked
- No
- Continents
- Oceania
- Timezone
- UTC+09:00
- Native name
- Timor-Leste
Bordering countries
Appears in 34 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #24 | 61.66 |
| Countries by Average precipitation in depth (mm per year) | #59 | 1,500years |
| Countries by Crop production index (2014-2016 = 100) | #86 | 107.66 |
| Countries by Arable land (% of land area) | #114 | 7.50 |
| Countries by Cereal yield (kg per hectare) | #117 | 2129.4 |
| Countries by Food production index (2014-2016 = 100) | #124 | 101.69 |
| Countries by Forest area (sq. km) | #126 | 9,169km² |
| Countries by Cereal production (metric tons) | #136 | 168,000 |
| Countries by Agricultural land (% of land area) | #142 | 22.96 |
| Countries by Arable land (hectares) | #146 | 111,500 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #59 | 0.04 |
| Countries by GDP per capita | #151 | 1507.87 |
| Countries by GDP (PPP) | #151 | 7.07 |
| Countries by GDP (Nominal) | #175 | 2.13in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Overall Score | #132 | 60.52 |
| Countries by SPI Pillar 4: Data Sources | #143 | 42.79 |
| Countries by SPI Pillar 2: Data Services | #149 | 61.77 |
| Countries by SPI Pillar 3: Data Products | #151 | 63.02 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #90 | 706kilometers |
| Countries by land area | #151 | 14,874km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #109 | 0.01 |
| Countries by population density | #124 | 92.08 |
| Countries by population | #153 | 1.42 |
| Countries by median age | #186 | 20.97 |