Bhutan
BT
BTN
Bhutan is a sovereign state in Southern Asia, Asia. It covers 38,394 km² and has a population of approximately 784,043. It is a landlocked country. Its official language is Dzongkha and its currency is the Bhutanese ngultrum (Nu.).
Quick facts
- Capital
- Thimphu
- Population
- 784,043
- Area
- 38,394 km²
- Currency
- Bhutanese ngultrum (Nu.)
- Languages
- Dzongkha
- Calling code
- +975
- TLD
- .bt
- Driving side
- Left
- Landlocked
- Yes
- Continents
- Asia
- Timezone
- UTC+06:00
- Native name
- འབྲུག་ཡུལ་
Bordering countries
Appears in 36 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #15 | 71.61 |
| Countries by Average precipitation in depth (mm per year) | #24 | 2,200years |
| Countries by Cereal yield (kg per hectare) | #81 | 3463.8 |
| Countries by Forest area (sq. km) | #93 | 27310.2km² |
| Countries by Arable land (hectares) | #147 | 100,000 |
| Countries by Cereal production (metric tons) | #147 | 70007.72 |
| Countries by Arable land (% of land area) | #161 | 2.62 |
| Countries by Agricultural land (% of land area) | #169 | 13.82 |
| Countries by Food production index (2014-2016 = 100) | #189 | 77.75 |
| Countries by Crop production index (2014-2016 = 100) | #190 | 68.09 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #12 | 0.07 |
| Countries by average monthly salary | #70 | 1,351US $ |
| Countries by GDP per capita | #122 | 4285.19 |
| Countries by GDP (PPP) | #145 | 14.1 |
| Countries by GDP (Nominal) | #164 | 3.41in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #117 | 66.33 |
| Countries by SPI Pillar 1: Data Use | #126 | 70 |
| Countries by SPI Pillar 4: Data Sources | #126 | 47.75 |
| Countries by SPI Pillar 3: Data Products | #138 | 65.78 |
| Countries by SPI Overall Score | #143 | 57.97 |
| Countries by SPI Pillar 5: Data Infrastructure | #161 | 40 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #5 | 7,570m |
| Countries by lowest elevation | #106 | 97m |
| Countries by land area | #132 | 38,394km² |
| Countries by Coastline Length | #188 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #132 | 0.01 |
| Countries by median age | #134 | 29.39 |
| Countries by population | #163 | 0.8 |
| Countries by population density | #199 | 20.34 |