Dominican Republic
DO
DOM
Dominican Republic is a sovereign state in Caribbean, Americas. It covers 48,671 km² and has a population of approximately 10,771,504. Its official language is Spanish and its currency is the Dominican peso ($).
Quick facts
- Capital
- Santo Domingo
- Population
- 10,771,504
- Area
- 48,671 km²
- Currency
- Dominican peso ($)
- Languages
- Spanish
- Calling code
- +1809
- TLD
- .do
- Driving side
- Right
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-04:00
- Native name
- República Dominicana
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Crop production index (2014-2016 = 100) | #16 | 136.2 |
| Countries by Food production index (2014-2016 = 100) | #28 | 127.89 |
| Countries by Agricultural land (% of land area) | #49 | 55.35 |
| Countries by Cereal yield (kg per hectare) | #52 | 4468.8 |
| Countries by Arable land (% of land area) | #54 | 20.24 |
| Countries by Forest area (% of land area) | #62 | 44.99 |
| Countries by Average precipitation in depth (mm per year) | #66 | 1,410years |
| Countries by Forest area (sq. km) | #104 | 21683.7km² |
| Countries by Cereal production (metric tons) | #106 | 1028927.37 |
| Countries by Arable land (hectares) | #109 | 975759.7 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #18 | 14.19 |
| Countries by External debt stocks, total (DOD, current US$) | #28 | 53293949023.3 |
| Countries by Present value of external debt (% of GNI) | #34 | 29.13 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #47 | 1,929,510,000 |
| Countries by External debt stocks (% of GNI) | #56 | 45.33 |
| Countries by Use of IMF credit (DOD, current US$) | #58 | 1024714655.3 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #87 | 1204660.06 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #90 | 24.58 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #58 | 332.42 |
| Countries by GDP (Nominal) | #65 | 129.75in billions |
| Countries by GDP per capita | #75 | 11919.42 |
| Countries by average monthly salary | #78 | 1,173US $ |
| Countries by GDP growth rate | #81 | 0.03 |
| Countries by cost of living index | #93 | 27.4 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Overall Score | #78 | 75.22 |
| Countries by SPI Pillar 3: Data Products | #93 | 75.24 |
| Countries by SPI Pillar 2: Data Services | #95 | 69.67 |
| Countries by SPI Pillar 4: Data Sources | #129 | 46.17 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #49 | 3,098m |
| Countries by Coastline Length | #73 | 1,288kilometers |
| Countries by lowest elevation | #95 | 0m |
| Countries by land area | #127 | 48,671km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #68 | 232.47 |
| Countries by population | #84 | 11.52 |
| Countries by population growth rate | #121 | 0.01 |
| Countries by median age | #150 | 27.65 |