Somalia
SO
SOM
Somalia is a sovereign state in Eastern Africa, Africa. It covers 637,657 km² and has a population of approximately 19,655,000. Its official language is Arabic and its currency is the Somali shilling (Sh).
Quick facts
- Capital
- Mogadishu
- Population
- 19,655,000
- Area
- 637,657 km²
- Currency
- Somali shilling (Sh)
- Languages
- Arabic, Somali
- Calling code
- +252
- TLD
- .so
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+03:00
- Native name
- الصومال
Bordering countries
Appears in 36 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #19 | 70.34 |
| Countries by Forest area (sq. km) | #73 | 57497.5km² |
| Countries by Arable land (hectares) | #104 | 1,100,000 |
| Countries by Crop production index (2014-2016 = 100) | #123 | 101.37 |
| Countries by Cereal production (metric tons) | #135 | 178060.22 |
| Countries by Food production index (2014-2016 = 100) | #148 | 98.94 |
| Countries by Average precipitation in depth (mm per year) | #157 | 282years |
| Countries by Forest area (% of land area) | #167 | 9.17 |
| Countries by Arable land (% of land area) | #175 | 1.75 |
| Countries by Cereal yield (kg per hectare) | #175 | 503.5 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #16 | 4897699.83 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #73 | 30.82 |
| Countries by Use of IMF credit (DOD, current US$) | #89 | 383716835.9 |
| Countries by Present value of external debt (% of GNI) | #92 | 10.81 |
| Countries by External debt stocks, total (DOD, current US$) | #101 | 1799443760.8 |
| Countries by External debt stocks (% of GNI) | #113 | 14.92 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #118 | 0 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #13 | 14.00 |
| Countries by GDP growth rate | #79 | 0.03 |
| Countries by GDP (PPP) | #137 | 32.19 |
| Countries by GDP (Nominal) | #146 | 12.94in billions |
| Countries by GDP per capita | #168 | 763.08 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #77 | 70 |
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
| Countries by SPI Pillar 3: Data Products | #150 | 63.09 |
| Countries by SPI Overall Score | #158 | 51.71 |
| Countries by SPI Pillar 2: Data Services | #165 | 48.73 |
| Countries by SPI Pillar 4: Data Sources | #182 | 16.73 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #39 | 3,025kilometers |
| Countries by land area | #42 | 637,657km² |
| Countries by lowest elevation | #44 | 0m |
| Countries by highest elevation | #79 | 2,416m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #7 | 0.04 |
| Countries by population | #66 | 19.65 |
| Countries by population density | #187 | 28.38 |
| Countries by median age | #234 | 15.45 |