Netherlands
NL
NLD
UN formal name: Netherlands, Kingdom of the
Netherlands is a sovereign state in Western Europe, Europe. It covers 41,865 km² and has a population of approximately 18,100,436. Its official language is Dutch and its currency is the euro (€).
Quick facts
- Capital
- Amsterdam
- Population
- 18,100,436
- Area
- 41,865 km²
- Currency
- euro (€)
- Languages
- Dutch
- Calling code
- +31
- TLD
- .nl
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Nederland
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #11 | 8059.1 |
| Countries by Arable land (% of land area) | #31 | 29.97 |
| Countries by Agricultural land (% of land area) | #54 | 53.55 |
| Countries by Fertilizer consumption (% of fertilizer production) | #68 | 14.58 |
| Countries by Cereal production (metric tons) | #96 | 1,499,400 |
| Countries by Arable land (hectares) | #107 | 1,009,000 |
| Countries by Average precipitation in depth (mm per year) | #109 | 778years |
| Countries by Crop production index (2014-2016 = 100) | #126 | 100.37 |
| Countries by Food production index (2014-2016 = 100) | #129 | 101 |
| Countries by Forest area (sq. km) | #146 | 3723.04km² |
| Countries by Forest area (% of land area) | #160 | 11.06 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #3 | 7,255US $ |
| Countries by GDP per capita | #10 | 73173.71 |
| Countries by cost of living index | #17 | 57.9 |
| Countries by GDP (Nominal) | #18 | 1320.63in billions |
| Countries by GDP (PPP) | #24 | 1516.66 |
| Countries by public debt (% of GDP) | #50 | 0.43% of GDP |
| Countries by unemployment rate | #82 | 3.60 |
| Countries by GDP growth rate | #139 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #9 | 97.23 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 4: Data Sources | #27 | 81.25 |
| Countries by SPI Overall Score | #39 | 85.13 |
| Countries by SPI Pillar 3: Data Products | #44 | 82.18 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #20 | -7m |
| Countries by Coastline Length | #107 | 451kilometers |
| Countries by highest elevation | #116 | 322.7m |
| Countries by land area | #130 | 41,543km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #26 | 531.75 |
| Countries by median age | #46 | 41.4 |
| Countries by population | #70 | 18.35 |
| Countries by population growth rate | #127 | 0.01 |