Poland
PL
POL
Poland is a sovereign state in Eastern Europe, Europe. It covers 312,679 km² and has a population of approximately 37,392,000. Its official language is Polish and its currency is the Polish złoty (zł).
Quick facts
- Capital
- Warsaw
- Population
- 37,392,000
- Area
- 312,679 km²
- Currency
- Polish złoty (zł)
- Languages
- Polish
- Calling code
- +48
- TLD
- .pl
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Polska
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #17 | 36.58 |
| Countries by Cereal production (metric tons) | #19 | 35,183,860 |
| Countries by Arable land (hectares) | #27 | 11,202,000 |
| Countries by Fertilizer consumption (% of fertilizer production) | #44 | 89.53 |
| Countries by Cereal yield (kg per hectare) | #46 | 4894.7 |
| Countries by Forest area (sq. km) | #56 | 95,190km² |
| Countries by Agricultural land (% of land area) | #67 | 47.61 |
| Countries by Crop production index (2014-2016 = 100) | #74 | 110.01 |
| Countries by Food production index (2014-2016 = 100) | #76 | 111.71 |
| Countries by Forest area (% of land area) | #107 | 31.08 |
| Countries by Average precipitation in depth (mm per year) | #132 | 600years |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #18 | 2019.78 |
| Countries by GDP (Nominal) | #20 | 1039.62in billions |
| Countries by average monthly salary | #35 | 3,082US $ |
| Countries by public debt (% of GDP) | #38 | 0.55% of GDP |
| Countries by GDP per capita | #45 | 28484.67 |
| Countries by cost of living index | #64 | 34.4 |
| Countries by GDP growth rate | #77 | 0.03 |
| Countries by unemployment rate | #93 | 2.90 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 2: Data Services | #2 | 99 |
| Countries by SPI Pillar 4: Data Sources | #2 | 94.33 |
| Countries by SPI Overall Score | #8 | 91.11 |
| Countries by SPI Pillar 3: Data Products | #43 | 82.21 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #52 | 0m |
| Countries by land area | #68 | 312,696km² |
| Countries by highest elevation | #75 | 2,499m |
| Countries by Coastline Length | #109 | 440kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #42 | 38.14 |
| Countries by median age | #47 | 41.31 |
| Countries by population density | #98 | 125.36 |
| Countries by population growth rate | #198 | -0.00 |