Egypt
EG
EGY
Egypt is a sovereign state in Northern Africa, Africa. It covers 1,002,450 km² and has a population of approximately 107,271,260. Its official language is Arabic and its currency is the Egyptian pound (£).
Quick facts
- Capital
- Cairo
- Population
- 107,271,260
- Area
- 1,002,450 km²
- Currency
- Egyptian pound (£)
- Languages
- Arabic
- Calling code
- +20
- TLD
- .eg
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+02:00
- Native name
- مصر
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #13 | 7402.2 |
| Countries by Cereal production (metric tons) | #24 | 23391009.98 |
| Countries by Fertilizer consumption (% of fertilizer production) | #61 | 41.54 |
| Countries by Arable land (hectares) | #66 | 3,103,000 |
| Countries by Food production index (2014-2016 = 100) | #88 | 109.07 |
| Countries by Crop production index (2014-2016 = 100) | #103 | 105.25 |
| Countries by Arable land (% of land area) | #154 | 3.12 |
| Countries by Forest area (sq. km) | #168 | 449.8km² |
| Countries by Average precipitation in depth (mm per year) | #182 | 18.1years |
| Countries by Agricultural land (% of land area) | #195 | 4.08 |
| Countries by Forest area (% of land area) | #207 | 0.05 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #2 | 36.30 |
| Countries by Use of IMF credit (DOD, current US$) | #7 | 15117662938.6 |
| Countries by External debt stocks, total (DOD, current US$) | #14 | 155972716013.2 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #15 | 12,295,061,000 |
| Countries by Present value of external debt (% of GNI) | #40 | 26.18 |
| Countries by External debt stocks (% of GNI) | #62 | 41.98 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #63 | 1884469.99 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #71 | 32.29 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #14 | 0.91% of GDP |
| Countries by GDP (PPP) | #16 | 2381.51 |
| Countries by GDP (Nominal) | #45 | 349.26in billions |
| Countries by GDP growth rate | #47 | 0.04 |
| Countries by unemployment rate | #52 | 6.30 |
| Countries by average monthly salary | #102 | 713US $ |
| Countries by GDP per capita | #126 | 3191.08 |
| Countries by cost of living index | #151 | 13.8 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #49 | 81.56 |
| Countries by SPI Pillar 4: Data Sources | #55 | 73.33 |
| Countries by SPI Pillar 5: Data Infrastructure | #69 | 75 |
| Countries by SPI Pillar 2: Data Services | #71 | 80.8 |
| Countries by SPI Overall Score | #72 | 78.14 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #5 | -133m |
| Countries by land area | #29 | 1,001,450km² |
| Countries by Coastline Length | #50 | 2,450kilometers |
| Countries by highest elevation | #68 | 2,629m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #62 | 0.02 |
| Countries by population density | #105 | 113.13 |
| Countries by median age | #172 | 24.03 |