Jamaica
JM
JAM
Jamaica is a sovereign state in Caribbean, Americas. It covers 10,991 km² and has a population of approximately 2,825,544. Its official language is English and its currency is the Jamaican dollar ($).
Quick facts
- Capital
- Kingston
- Population
- 2,825,544
- Area
- 10,991 km²
- Currency
- Jamaican dollar ($)
- Languages
- English, Jamaican Patois
- Calling code
- +1876
- TLD
- .jm
- Driving side
- Left
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-05:00
- Native name
- Jamaica
Appears in 34 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #30 | 2,051years |
| Countries by Forest area (% of land area) | #36 | 56.19 |
| Countries by Food production index (2014-2016 = 100) | #68 | 113.26 |
| Countries by Crop production index (2014-2016 = 100) | #70 | 111.66 |
| Countries by Arable land (% of land area) | #95 | 11.08 |
| Countries by Agricultural land (% of land area) | #102 | 38.50 |
| Countries by Forest area (sq. km) | #135 | 6085.46km² |
| Countries by Arable land (hectares) | #145 | 120,000 |
| Countries by Cereal yield (kg per hectare) | #155 | 1140.4 |
| Countries by Cereal production (metric tons) | #164 | 2,291 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Present value of external debt (% of GNI) | #17 | 39.03 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #17 | 14.55 |
| Countries by External debt stocks (% of GNI) | #22 | 76.07 |
| Countries by Use of IMF credit (DOD, current US$) | #43 | 1,742,938,111 |
| Countries by External debt stocks, total (DOD, current US$) | #56 | 14836981078.4 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #64 | 965,843,000 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #65 | 35.55 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by cost of living index | #48 | 38.7 |
| Countries by GDP per capita | #87 | 8404.91 |
| Countries by GDP growth rate | #120 | 0.02 |
| Countries by GDP (Nominal) | #125 | 23.14in billions |
| Countries by GDP (PPP) | #131 | 38.33 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #65 | 79.53 |
| Countries by SPI Pillar 2: Data Services | #81 | 73.6 |
| Countries by SPI Overall Score | #85 | 73.47 |
| Countries by SPI Pillar 4: Data Sources | #94 | 59.21 |
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #80 | 1,022kilometers |
| Countries by land area | #156 | 10,991km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #53 | 262.15 |
| Countries by median age | #122 | 31.67 |
| Countries by population | #139 | 2.84 |
| Countries by population growth rate | #183 | 0.00 |