Colombia
CO
COL
Colombia is a sovereign state in South America, Americas. It covers 1,141,748 km² and has a population of approximately 53,057,212. Its official language is Spanish and its currency is the Colombian peso ($).
Quick facts
- Capital
- Bogotá
- Population
- 53,057,212
- Area
- 1,141,748 km²
- Currency
- Colombian peso ($)
- Languages
- Spanish
- Calling code
- +57
- TLD
- .co
- Driving side
- Right
- Landlocked
- No
- Continents
- South America
- Timezone
- UTC-05:00
- Native name
- Colombia
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #1 | 3,240years |
| Countries by Forest area (sq. km) | #13 | 585440.54km² |
| Countries by Fertilizer consumption (% of fertilizer production) | #16 | 411.63 |
| Countries by Forest area (% of land area) | #43 | 52.77 |
| Countries by Cereal yield (kg per hectare) | #56 | 4333.1 |
| Countries by Cereal production (metric tons) | #58 | 4,987,440 |
| Countries by Crop production index (2014-2016 = 100) | #71 | 111.63 |
| Countries by Arable land (hectares) | #73 | 2,549,300 |
| Countries by Food production index (2014-2016 = 100) | #82 | 110.64 |
| Countries by Agricultural land (% of land area) | #110 | 36.49 |
| Countries by Arable land (% of land area) | #165 | 2.30 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by IBRD loans and IDA credits (DOD, current US$) | #7 | 16,238,346,000 |
| Countries by External debt stocks, total (DOD, current US$) | #9 | 201763641280.4 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #9 | 18.90 |
| Countries by Use of IMF credit (DOD, current US$) | #16 | 5963657680.3 |
| Countries by Present value of external debt (% of GNI) | #42 | 25.07 |
| Countries by External debt stocks (% of GNI) | #45 | 49.20 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #66 | 1750049.95 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #103 | 15.94 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #28 | 1189.46 |
| Countries by public debt (% of GDP) | #29 | 0.61% of GDP |
| Countries by GDP (Nominal) | #38 | 438.12in billions |
| Countries by average monthly salary | #74 | 1,249US $ |
| Countries by GDP per capita | #89 | 8249.22 |
| Countries by GDP growth rate | #109 | 0.03 |
| Countries by cost of living index | #118 | 22.4 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #20 | 86.33 |
| Countries by SPI Pillar 4: Data Sources | #25 | 82.5 |
| Countries by SPI Overall Score | #50 | 83.44 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
| Countries by SPI Pillar 2: Data Services | #51 | 88.37 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #16 | 5,775m |
| Countries by land area | #25 | 1,138,910km² |
| Countries by Coastline Length | #38 | 3,208kilometers |
| Countries by lowest elevation | #80 | 0m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #108 | 0.01 |
| Countries by median age | #123 | 31.61 |
| Countries by population density | #170 | 46.04 |