China
CN
CHN
China is a sovereign state in Eastern Asia, Asia. It covers 9,706,961 km² and has a population of approximately 1,408,280,000. Its official language is Chinese and its currency is the Chinese yuan (¥).
Quick facts
- Capital
- Beijing
- Population
- 1,408,280,000
- Area
- 9,706,961 km²
- Currency
- Chinese yuan (¥)
- Languages
- Chinese
- Calling code
- +86
- TLD
- .cn
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+08:00
- Native name
- 中国
Bordering countries
Appears in 35 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal production (metric tons) | #1 | 641731705.88 |
| Countries by Arable land (hectares) | #4 | 108,427,100 |
| Countries by Forest area (sq. km) | #5 | 2256168.9km² |
| Countries by Cereal yield (kg per hectare) | #20 | 6418.1 |
| Countries by Fertilizer consumption (% of fertilizer production) | #43 | 92.03 |
| Countries by Agricultural land (% of land area) | #47 | 55.43 |
| Countries by Crop production index (2014-2016 = 100) | #68 | 111.85 |
| Countries by Food production index (2014-2016 = 100) | #75 | 111.75 |
| Countries by Arable land (% of land area) | #88 | 11.55 |
| Countries by Forest area (% of land area) | #123 | 24.03 |
| Countries by Average precipitation in depth (mm per year) | #123 | 645years |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks, total (DOD, current US$) | #1 | 2419835436491.8 |
| Countries by Use of IMF credit (DOD, current US$) | #1 | 47217703105.9 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #9 | 14,686,683,000 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #47 | 2913739.92 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #103 | 1.93 |
| Countries by Present value of external debt (% of GNI) | #107 | 2.54 |
| Countries by External debt stocks (% of GNI) | #114 | 13.00 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #117 | 7.54 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (Nominal) | #2 | 19398.58in billions |
| Countries by average monthly salary | #68 | 1,435US $ |
| Countries by cost of living index | #122 | 21.5 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #86 | 76.6 |
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Pillar 1: Data Use | #125 | 73.4 |
| Countries by SPI Overall Score | #144 | 57.93 |
| Countries by SPI Pillar 4: Data Sources | #148 | 40.7 |
| Countries by SPI Pillar 2: Data Services | #167 | 43.93 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #2 | 8848.86m |
| Countries by land area | #4 | 9,596,960km² |
| Countries by lowest elevation | #4 | -154m |
| Countries by Coastline Length | #12 | 14,500kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #63 | 39.07 |
| Countries by population density | #86 | 148.46 |
| Countries by population growth rate | #195 | -0.00 |