Haiti
HT
HTI
Haiti is a sovereign state in Caribbean, Americas. It covers 27,750 km² and has a population of approximately 11,867,032. Its official language is French and its currency is the Haitian gourde (G).
Quick facts
- Capital
- Port-au-Prince
- Population
- 11,867,032
- Area
- 27,750 km²
- Currency
- Haitian gourde (G)
- Languages
- French, Haitian Creole
- Calling code
- +509
- TLD
- .ht
- Driving side
- Right
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-05:00
- Native name
- Haïti
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #19 | 36.47 |
| Countries by Agricultural land (% of land area) | #30 | 65.13 |
| Countries by Average precipitation in depth (mm per year) | #62 | 1,440years |
| Countries by Arable land (hectares) | #108 | 1,005,000 |
| Countries by Cereal production (metric tons) | #124 | 330,000 |
| Countries by Forest area (sq. km) | #147 | 3379.7km² |
| Countries by Forest area (% of land area) | #151 | 12.26 |
| Countries by Cereal yield (kg per hectare) | #158 | 1062.6 |
| Countries by Crop production index (2014-2016 = 100) | #188 | 72.06 |
| Countries by Food production index (2014-2016 = 100) | #188 | 77.85 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (Nominal) | #112 | 30.91in billions |
| Countries by GDP (PPP) | #133 | 37.37 |
| Countries by GDP per capita | #141 | 2461.4 |
| Countries by GDP growth rate | #175 | -0.03 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Pillar 3: Data Products | #178 | 56.21 |
| Countries by SPI Overall Score | #180 | 38.74 |
| Countries by SPI Pillar 4: Data Sources | #181 | 17.54 |
| Countries by SPI Pillar 1: Data Use | #186 | 40 |
| Countries by SPI Pillar 2: Data Services | #187 | 24.97 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #61 | 1,771kilometers |
| Countries by land area | #141 | 27,750km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #34 | 417.27 |
| Countries by population | #81 | 11.91 |
| Countries by population growth rate | #103 | 0.01 |
| Countries by median age | #174 | 23.51 |