United Arab Emirates
AE
ARE
United Arab Emirates is a sovereign state in Western Asia, Asia. It covers 83,600 km² and has a population of approximately 11,294,243. Its official language is Arabic and its currency is the United Arab Emirates dirham (د.إ).
Quick facts
- Capital
- Abu Dhabi
- Population
- 11,294,243
- Area
- 83,600 km²
- Currency
- United Arab Emirates dirham (د.إ)
- Languages
- Arabic
- Calling code
- +971
- TLD
- .ae
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+04:00
- Native name
- دولة الإمارات العربية المتحدة
Bordering countries
Appears in 31 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #2 | 23306.5 |
| Countries by Food production index (2014-2016 = 100) | #34 | 124.86 |
| Countries by Crop production index (2014-2016 = 100) | #61 | 116.03 |
| Countries by Fertilizer consumption (% of fertilizer production) | #81 | 1.76 |
| Countries by Forest area (sq. km) | #149 | 3,173km² |
| Countries by Cereal production (metric tons) | #153 | 22013.6 |
| Countries by Arable land (hectares) | #158 | 50,384 |
| Countries by Average precipitation in depth (mm per year) | #178 | 78years |
| Countries by Forest area (% of land area) | #181 | 4.47 |
| Countries by Agricultural land (% of land area) | #193 | 5.52 |
| Countries by Arable land (% of land area) | #193 | 0.71 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #22 | 51347.9 |
| Countries by cost of living index | #28 | 48.2 |
| Countries by GDP (Nominal) | #29 | 569.1in billions |
| Countries by GDP (PPP) | #31 | 935.45 |
| Countries by GDP growth rate | #32 | 0.05 |
| Countries by average monthly salary | #37 | 3,017US $ |
| Countries by public debt (% of GDP) | #68 | 0.32% of GDP |
| Countries by unemployment rate | #105 | 1.90 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Overall Score | #69 | 79.15 |
| Countries by SPI Pillar 2: Data Services | #69 | 81.6 |
| Countries by SPI Pillar 4: Data Sources | #69 | 68.74 |
| Countries by SPI Pillar 3: Data Products | #116 | 70.41 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #71 | 1,318kilometers |
| Countries by land area | #112 | 83,600km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #6 | 0.04 |
| Countries by population | #85 | 11.35 |
| Countries by population density | #90 | 144.21 |
| Countries by median age | #125 | 31.23 |