Ecuador
EC
ECU
Ecuador is a sovereign state in South America, Americas. It covers 276,841 km² and has a population of approximately 18,103,660. Its official language is Spanish and its currency is the United States dollar ($).
Quick facts
- Capital
- Quito
- Population
- 18,103,660
- Area
- 276,841 km²
- Currency
- United States dollar ($)
- Languages
- Spanish
- Calling code
- +593
- TLD
- .ec
- Driving side
- Right
- Landlocked
- No
- Continents
- South America
- Timezone
- UTC-06:00
- Native name
- Ecuador
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #23 | 2,274years |
| Countries by Forest area (sq. km) | #49 | 123050.2km² |
| Countries by Forest area (% of land area) | #55 | 49.55 |
| Countries by Cereal yield (kg per hectare) | #63 | 4025.3 |
| Countries by Cereal production (metric tons) | #83 | 2754159.42 |
| Countries by Arable land (hectares) | #105 | 1,028,000 |
| Countries by Crop production index (2014-2016 = 100) | #130 | 100.03 |
| Countries by Agricultural land (% of land area) | #146 | 21.54 |
| Countries by Arable land (% of land area) | #147 | 4.14 |
| Countries by Food production index (2014-2016 = 100) | #149 | 98.86 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Use of IMF credit (DOD, current US$) | #10 | 9920738609.7 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #22 | 6,284,835,000 |
| Countries by External debt stocks, total (DOD, current US$) | #25 | 60364730466.4 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #25 | 11.60 |
| Countries by Present value of external debt (% of GNI) | #31 | 31.94 |
| Countries by External debt stocks (% of GNI) | #44 | 49.75 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #55 | 39.16 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #75 | 1543769.96 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #60 | 304.23 |
| Countries by GDP (Nominal) | #64 | 130.53in billions |
| Countries by GDP growth rate | #73 | 0.03 |
| Countries by average monthly salary | #79 | 1,166US $ |
| Countries by unemployment rate | #85 | 3.30 |
| Countries by GDP per capita | #95 | 7210.11 |
| Countries by cost of living index | #127 | 21 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 2: Data Services | #47 | 89 |
| Countries by SPI Pillar 3: Data Products | #59 | 80.28 |
| Countries by SPI Overall Score | #66 | 79.86 |
| Countries by SPI Pillar 5: Data Infrastructure | #77 | 70 |
| Countries by SPI Pillar 4: Data Sources | #92 | 60.02 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #12 | 6,263m |
| Countries by Coastline Length | #56 | 2,237kilometers |
| Countries by land area | #72 | 283,561km² |
| Countries by lowest elevation | #94 | 0m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #71 | 18.29 |
| Countries by population growth rate | #120 | 0.01 |
| Countries by median age | #142 | 28.41 |
| Countries by population density | #147 | 71.77 |