Mexico
MX
MEX
Mexico is a sovereign state in Central America, Americas. It covers 1,964,375 km² and has a population of approximately 130,575,786. Its official language is Spanish and its currency is the Mexican peso ($).
Quick facts
- Capital
- Mexico City
- Population
- 130,575,786
- Area
- 1,964,375 km²
- Currency
- Mexican peso ($)
- Languages
- Spanish
- Calling code
- +52
- TLD
- .mx
- Driving side
- Right
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-08:00
- Native name
- México
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #11 | 653087.84km² |
| Countries by Arable land (hectares) | #15 | 20023594.6 |
| Countries by Fertilizer consumption (% of fertilizer production) | #18 | 405.66 |
| Countries by Cereal production (metric tons) | #18 | 37015878.83 |
| Countries by Food production index (2014-2016 = 100) | #53 | 117.03 |
| Countries by Cereal yield (kg per hectare) | #57 | 4262.2 |
| Countries by Agricultural land (% of land area) | #59 | 50.69 |
| Countries by Crop production index (2014-2016 = 100) | #64 | 115.12 |
| Countries by Forest area (% of land area) | #97 | 33.60 |
| Countries by Arable land (% of land area) | #100 | 10.30 |
| Countries by Average precipitation in depth (mm per year) | #110 | 758years |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks, total (DOD, current US$) | #4 | 591,255,026,725 |
| Countries by Use of IMF credit (DOD, current US$) | #8 | 14858810472.7 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #11 | 14,264,951,000 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #55 | 2129790.07 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #66 | 5.51 |
| Countries by Present value of external debt (% of GNI) | #75 | 15.33 |
| Countries by External debt stocks (% of GNI) | #86 | 32.89 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #114 | 10.39 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #11 | 3436.93 |
| Countries by GDP (Nominal) | #13 | 1862.74in billions |
| Countries by GDP per capita | #71 | 13966.98 |
| Countries by cost of living index | #74 | 31.5 |
| Countries by average monthly salary | #93 | 915US $ |
| Countries by GDP growth rate | #148 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #1 | 92.22 |
| Countries by SPI Pillar 4: Data Sources | #6 | 89.3 |
| Countries by SPI Overall Score | #13 | 90.95 |
| Countries by SPI Pillar 2: Data Services | #30 | 93.23 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #13 | 1,964,375km² |
| Countries by Coastline Length | #15 | 9,330kilometers |
| Countries by highest elevation | #19 | 5,636m |
| Countries by lowest elevation | #19 | -10m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #119 | 0.01 |
| Countries by median age | #140 | 28.89 |
| Countries by population density | #152 | 65.64 |