Austria
AT
AUT
Austria is a sovereign state in Western Europe, Europe. It covers 83,871 km² and has a population of approximately 9,200,931. It is a landlocked country. Its official language is German and its currency is the euro (€).
Quick facts
- Capital
- Vienna
- Population
- 9,200,931
- Area
- 83,871 km²
- Currency
- euro (€)
- Languages
- German
- Calling code
- +43
- TLD
- .at
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Österreich
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #16 | 7,051 |
| Countries by Cereal production (metric tons) | #52 | 5,235,050 |
| Countries by Forest area (% of land area) | #58 | 47.24 |
| Countries by Arable land (% of land area) | #65 | 16.02 |
| Countries by Forest area (sq. km) | #79 | 38982.67km² |
| Countries by Average precipitation in depth (mm per year) | #86 | 1,110years |
| Countries by Arable land (hectares) | #96 | 1321781.6 |
| Countries by Agricultural land (% of land area) | #122 | 31.47 |
| Countries by Crop production index (2014-2016 = 100) | #128 | 100.31 |
| Countries by Food production index (2014-2016 = 100) | #140 | 100.45 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #4 | 6,832US $ |
| Countries by GDP per capita | #15 | 61694.03 |
| Countries by public debt (% of GDP) | #20 | 0.81% of GDP |
| Countries by cost of living index | #23 | 50.7 |
| Countries by GDP (Nominal) | #30 | 566.46in billions |
| Countries by GDP (PPP) | #41 | 687.27 |
| Countries by unemployment rate | #60 | 5.30 |
| Countries by GDP growth rate | #168 | 0.00 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #9 | 89.06 |
| Countries by SPI Overall Score | #22 | 89.35 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 4: Data Sources | #35 | 80.25 |
| Countries by SPI Pillar 2: Data Services | #36 | 92.43 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #39 | 3,798m |
| Countries by lowest elevation | #108 | 115m |
| Countries by land area | #111 | 83,871km² |
| Countries by Coastline Length | #185 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #31 | 43.09 |
| Countries by population | #98 | 9.11 |
| Countries by population density | #108 | 109.85 |
| Countries by population growth rate | #189 | -0.00 |