Comoros
KM
COM
Comoros is a sovereign state in Eastern Africa, Africa. It covers 1,862 km² and has a population of approximately 919,901. Its official language is Arabic and its currency is the Comorian franc (Fr).
Quick facts
- Capital
- Moroni
- Population
- 919,901
- Area
- 1,862 km²
- Currency
- Comorian franc (Fr)
- Languages
- Arabic, French, Comorian
- Calling code
- +269
- TLD
- .km
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+03:00
- Native name
- القمر
Appears in 35 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #17 | 71.47 |
| Countries by Arable land (% of land area) | #20 | 34.93 |
| Countries by Crop production index (2014-2016 = 100) | #84 | 107.76 |
| Countries by Food production index (2014-2016 = 100) | #94 | 106.65 |
| Countries by Average precipitation in depth (mm per year) | #98 | 900years |
| Countries by Cereal yield (kg per hectare) | #135 | 1734.4 |
| Countries by Forest area (% of land area) | #138 | 16.98 |
| Countries by Arable land (hectares) | #154 | 65,000 |
| Countries by Cereal production (metric tons) | #154 | 19705.44 |
| Countries by Forest area (sq. km) | #173 | 316km² |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #47 | 6.50 |
| Countries by GDP growth rate | #63 | 0.04 |
| Countries by GDP per capita | #145 | 1773.1 |
| Countries by GDP (PPP) | #160 | 3.65 |
| Countries by GDP (Nominal) | #177 | 1.61in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 3: Data Products | #108 | 72.94 |
| Countries by SPI Pillar 5: Data Infrastructure | #161 | 40 |
| Countries by SPI Overall Score | #162 | 50.5 |
| Countries by SPI Pillar 4: Data Sources | #169 | 25.98 |
| Countries by SPI Pillar 2: Data Services | #172 | 33.6 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #123 | 340kilometers |
| Countries by land area | #160 | 1,861km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #31 | 448.25 |
| Countries by population growth rate | #57 | 0.02 |
| Countries by population | #160 | 0.88 |
| Countries by median age | #193 | 20.33 |