Ethiopia
ET
ETH
Ethiopia is a sovereign state in Eastern Africa, Africa. It covers 1,104,300 km² and has a population of approximately 111,652,998. It is a landlocked country. Its official language is Amharic and its currency is the Ethiopian birr (Br).
Quick facts
- Capital
- Addis Ababa
- Population
- 111,652,998
- Area
- 1,104,300 km²
- Currency
- Ethiopian birr (Br)
- Languages
- Amharic
- Calling code
- +251
- TLD
- .et
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Africa
- Timezone
- UTC+03:00
- Native name
- ኢትዮጵያ
Bordering countries
Appears in 37 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (hectares) | #19 | 16,399,972 |
| Countries by Cereal production (metric tons) | #20 | 30146269.6 |
| Countries by Forest area (sq. km) | #40 | 168,495km² |
| Countries by Food production index (2014-2016 = 100) | #56 | 116.31 |
| Countries by Crop production index (2014-2016 = 100) | #59 | 116.51 |
| Countries by Arable land (% of land area) | #73 | 14.53 |
| Countries by Cereal yield (kg per hectare) | #93 | 2863.8 |
| Countries by Average precipitation in depth (mm per year) | #102 | 848years |
| Countries by Agricultural land (% of land area) | #115 | 34.08 |
| Countries by Forest area (% of land area) | #142 | 14.93 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #6 | 6782549.86 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #14 | 12,761,932,000 |
| Countries by Use of IMF credit (DOD, current US$) | #34 | 2246343206.5 |
| Countries by External debt stocks, total (DOD, current US$) | #38 | 36548259483.3 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #44 | 8.13 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #52 | 45.60 |
| Countries by External debt stocks (% of GNI) | #99 | 24.26 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #8 | 0.07 |
| Countries by GDP (PPP) | #49 | 486.83 |
| Countries by public debt (% of GDP) | #67 | 0.32% of GDP |
| Countries by GDP (Nominal) | #71 | 109.49in billions |
| Countries by cost of living index | #75 | 31.3 |
| Countries by average monthly salary | #116 | 312US $ |
| Countries by GDP per capita | #164 | 994.04 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 3: Data Products | #96 | 74.97 |
| Countries by SPI Pillar 2: Data Services | #125 | 64.43 |
| Countries by SPI Overall Score | #126 | 61.75 |
| Countries by SPI Pillar 5: Data Infrastructure | #151 | 45 |
| Countries by SPI Pillar 4: Data Sources | #161 | 34.34 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #7 | -125m |
| Countries by land area | #26 | 1,104,300km² |
| Countries by highest elevation | #29 | 4,550m |
| Countries by Coastline Length | #197 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #25 | 0.03 |
| Countries by population density | #97 | 125.38 |
| Countries by median age | #207 | 18.73 |