Venezuela
VE
VEN
UN formal name: Venezuela, Bolivarian Republic of
Venezuela is a sovereign state in South America, Americas. It covers 916,445 km² and has a population of approximately 28,517,000. Its official language is Spanish and its currency is the Venezuelan bolívar soberano (Bs.S.).
Quick facts
- Capital
- Caracas
- Population
- 28,517,000
- Area
- 916,445 km²
- Currency
- Venezuelan bolívar soberano (Bs.S.)
- Languages
- Spanish
- Calling code
- +58
- TLD
- .ve
- Driving side
- Right
- Landlocked
- No
- Continents
- South America
- Timezone
- UTC-04:00
- Native name
- Venezuela
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #15 | 460728.93km² |
| Countries by Average precipitation in depth (mm per year) | #31 | 2,044years |
| Countries by Forest area (% of land area) | #45 | 52.23 |
| Countries by Fertilizer consumption (% of fertilizer production) | #50 | 67.92 |
| Countries by Cereal yield (kg per hectare) | #61 | 4079.9 |
| Countries by Arable land (hectares) | #72 | 2,600,000 |
| Countries by Cereal production (metric tons) | #91 | 2101402.38 |
| Countries by Agricultural land (% of land area) | #137 | 24.38 |
| Countries by Arable land (% of land area) | #156 | 2.95 |
| Countries by Crop production index (2014-2016 = 100) | #160 | 93.94 |
| Countries by Food production index (2014-2016 = 100) | #173 | 89.88 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #72 | 1602550.03 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #2 | 1.64% of GDP |
| Countries by GDP (PPP) | #71 | 234.34 |
| Countries by GDP (Nominal) | #83 | 82.77in billions |
| Countries by cost of living index | #110 | 24 |
| Countries by GDP per capita | #128 | 3102.94 |
| Countries by GDP growth rate | #163 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
| Countries by SPI Pillar 4: Data Sources | #165 | 30.57 |
| Countries by SPI Pillar 3: Data Products | #174 | 57.31 |
| Countries by SPI Overall Score | #178 | 39.46 |
| Countries by SPI Pillar 5: Data Infrastructure | #184 | 25 |
| Countries by SPI Pillar 2: Data Services | #188 | 24.4 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #23 | 4,978m |
| Countries by land area | #32 | 916,445km² |
| Countries by Coastline Length | #41 | 2,800kilometers |
| Countries by lowest elevation | #76 | 0m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #53 | 28.52 |
| Countries by median age | #139 | 29.02 |
| Countries by population growth rate | #158 | 0.00 |
| Countries by population density | #184 | 30.79 |