New Zealand
NZ
NZL
New Zealand is a sovereign state in Australia and New Zealand, Oceania. It covers 268,838 km² and has a population of approximately 5,324,700. Its official language is English and its currency is the New Zealand dollar ($).
Quick facts
- Capital
- Wellington
- Population
- 5,324,700
- Area
- 268,838 km²
- Currency
- New Zealand dollar ($)
- Languages
- English, Māori, New Zealand Sign Language
- Calling code
- +64
- TLD
- .nz
- Driving side
- Left
- Landlocked
- No
- Continents
- Oceania
- Timezone
- UTC-11:00
- Native name
- New Zealand
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #10 | 8244.4 |
| Countries by Fertilizer consumption (% of fertilizer production) | #29 | 235.33 |
| Countries by Average precipitation in depth (mm per year) | #45 | 1,732years |
| Countries by Forest area (sq. km) | #53 | 99502.96km² |
| Countries by Crop production index (2014-2016 = 100) | #80 | 108.2 |
| Countries by Forest area (% of land area) | #81 | 37.79 |
| Countries by Agricultural land (% of land area) | #108 | 36.88 |
| Countries by Cereal production (metric tons) | #108 | 960177.34 |
| Countries by Arable land (hectares) | #123 | 520,000 |
| Countries by Food production index (2014-2016 = 100) | #134 | 100.57 |
| Countries by Arable land (% of land area) | #169 | 1.97 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #24 | 49383.39 |
| Countries by average monthly salary | #26 | 4,064US $ |
| Countries by cost of living index | #36 | 45 |
| Countries by GDP (Nominal) | #55 | 262.91in billions |
| Countries by GDP (PPP) | #61 | 296.97 |
| Countries by unemployment rate | #66 | 4.80 |
| Countries by GDP growth rate | #157 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #1 | 100 |
| Countries by SPI Overall Score | #6 | 91.74 |
| Countries by SPI Pillar 2: Data Services | #24 | 94.9 |
| Countries by SPI Pillar 4: Data Sources | #32 | 80.67 |
| Countries by SPI Pillar 3: Data Products | #36 | 83.12 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #11 | 15,134kilometers |
| Countries by lowest elevation | #37 | 0m |
| Countries by highest elevation | #41 | 3,724m |
| Countries by land area | #74 | 268,021km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #81 | 37.28 |
| Countries by population growth rate | #124 | 0.01 |
| Countries by population | #125 | 5.25 |
| Countries by population density | #203 | 19.37 |