Fiji
FJ
FJI
Fiji is a sovereign state in Melanesia, Oceania. It covers 18,272 km² and has a population of approximately 900,869. Its official language is English and its currency is the Fijian dollar ($).
Quick facts
- Capital
- Suva
- Population
- 900,869
- Area
- 18,272 km²
- Currency
- Fijian dollar ($)
- Languages
- English, Fijian, Fiji Hindi
- Calling code
- +679
- TLD
- .fj
- Driving side
- Left
- Landlocked
- No
- Continents
- Oceania
- Timezone
- UTC+12:00
- Native name
- Fiji
Appears in 34 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #12 | 2,592years |
| Countries by Food production index (2014-2016 = 100) | #13 | 139.65 |
| Countries by Forest area (% of land area) | #23 | 63.50 |
| Countries by Crop production index (2014-2016 = 100) | #33 | 125.17 |
| Countries by Cereal yield (kg per hectare) | #60 | 4109.1 |
| Countries by Forest area (sq. km) | #121 | 11600.6km² |
| Countries by Arable land (% of land area) | #145 | 4.20 |
| Countries by Arable land (hectares) | #152 | 76,800 |
| Countries by Cereal production (metric tons) | #156 | 9194.18 |
| Countries by Agricultural land (% of land area) | #160 | 17.06 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #56 | 5.70 |
| Countries by GDP growth rate | #72 | 0.03 |
| Countries by cost of living index | #96 | 26.7 |
| Countries by GDP per capita | #100 | 6825.46 |
| Countries by GDP (PPP) | #141 | 15.19 |
| Countries by GDP (Nominal) | #156 | 6.34in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 5: Data Infrastructure | #92 | 65 |
| Countries by SPI Pillar 3: Data Products | #101 | 74.3 |
| Countries by SPI Overall Score | #102 | 67.68 |
| Countries by SPI Pillar 4: Data Sources | #104 | 55.95 |
| Countries by SPI Pillar 2: Data Services | #133 | 63.13 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #77 | 1,129kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #144 | 0.01 |
| Countries by median age | #149 | 27.67 |
| Countries by population | #159 | 0.93 |
| Countries by population density | #167 | 50.32 |