Brunei
BN
BRN
UN formal name: Brunei Darussalam
Brunei is a sovereign state in South-eastern Asia, Asia. It covers 5,765 km² and has a population of approximately 455,500. Its official language is Malay and its currency is the Brunei dollar ($).
Quick facts
- Capital
- Bandar Seri Begawan
- Population
- 455,500
- Area
- 5,765 km²
- Currency
- Brunei dollar ($)
- Languages
- Malay
- Calling code
- +673
- TLD
- .bn
- Driving side
- Left
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+08:00
- Native name
- Negara Brunei Darussalam
Bordering countries
Appears in 26 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #9 | 2,722years |
| Countries by Forest area (% of land area) | #14 | 72.11 |
| Countries by Food production index (2014-2016 = 100) | #47 | 119.3 |
| Countries by Cereal yield (kg per hectare) | #103 | 2466.7 |
| Countries by Crop production index (2014-2016 = 100) | #143 | 97.29 |
| Countries by Forest area (sq. km) | #145 | 3,800km² |
| Countries by Cereal production (metric tons) | #161 | 3,700 |
| Countries by Arable land (hectares) | #177 | 4,000 |
| Countries by Arable land (% of land area) | #189 | 0.76 |
| Countries by Agricultural land (% of land area) | #203 | 2.54 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #38 | 33858.36 |
| Countries by unemployment rate | #64 | 4.90 |
| Countries by cost of living index | #67 | 33.6 |
| Countries by GDP (PPP) | #127 | 43.43 |
| Countries by GDP growth rate | #130 | 0.02 |
| Countries by GDP (Nominal) | #141 | 15.56in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #83 | 72.23 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 4: Data Sources | #109 | 53.39 |
| Countries by SPI Overall Score | #128 | 61.44 |
| Countries by SPI Pillar 3: Data Products | #160 | 61.56 |
| Countries by SPI Pillar 5: Data Infrastructure | #161 | 40 |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #121 | 31.76 |
| Countries by population growth rate | #122 | 0.01 |
| Countries by population density | #136 | 78.99 |
| Countries by population | #172 | 0.47 |