Trinidad and Tobago
TT
TTO
Trinidad and Tobago is a sovereign state in Caribbean, Americas. It covers 5,130 km² and has a population of approximately 1,367,764. Its official language is English and its currency is the Trinidad and Tobago dollar ($).
Quick facts
- Capital
- Port of Spain
- Population
- 1,367,764
- Area
- 5,130 km²
- Currency
- Trinidad and Tobago dollar ($)
- Languages
- English
- Calling code
- +1868
- TLD
- .tt
- Driving side
- Left
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-04:00
- Native name
- Trinidad and Tobago
Appears in 27 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #24 | 2,200years |
| Countries by Forest area (% of land area) | #64 | 44.24 |
| Countries by Fertilizer consumption (% of fertilizer production) | #82 | 0.97 |
| Countries by Crop production index (2014-2016 = 100) | #136 | 98.55 |
| Countries by Arable land (% of land area) | #138 | 4.87 |
| Countries by Cereal yield (kg per hectare) | #139 | 1600.3 |
| Countries by Forest area (sq. km) | #153 | 2269.3km² |
| Countries by Cereal production (metric tons) | #159 | 5,326 |
| Countries by Arable land (hectares) | #162 | 25,000 |
| Countries by Food production index (2014-2016 = 100) | #167 | 93.08 |
| Countries by Agricultural land (% of land area) | #175 | 10.53 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by cost of living index | #60 | 35.2 |
| Countries by GDP per capita | #62 | 18120.73 |
| Countries by GDP (Nominal) | #119 | 26in billions |
| Countries by GDP (PPP) | #123 | 51.51 |
| Countries by GDP growth rate | #151 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #101 | 68.1 |
| Countries by SPI Pillar 1: Data Use | #126 | 70 |
| Countries by SPI Pillar 3: Data Products | #134 | 67.11 |
| Countries by SPI Overall Score | #136 | 59.38 |
| Countries by SPI Pillar 5: Data Infrastructure | #137 | 50 |
| Countries by SPI Pillar 4: Data Sources | #145 | 41.71 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #120 | 362kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #49 | 291.6 |
| Countries by median age | #86 | 36.72 |
| Countries by population | #152 | 1.51 |
| Countries by population growth rate | #157 | 0.00 |