Spain
ES
ESP
Spain is a sovereign state in Southern Europe, Europe. It covers 505,992 km² and has a population of approximately 49,315,949. Its official language is Spanish and its currency is the euro (€).
Quick facts
- Capital
- Madrid
- Population
- 49,315,949
- Area
- 505,992 km²
- Currency
- euro (€)
- Languages
- Spanish, Catalan, Basque, Galician
- Calling code
- +34
- TLD
- .es
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC
- Native name
- España
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (hectares) | #26 | 11,496,755 |
| Countries by Forest area (sq. km) | #33 | 185850.4km² |
| Countries by Cereal production (metric tons) | #34 | 11,928,280 |
| Countries by Fertilizer consumption (% of fertilizer production) | #41 | 111.15 |
| Countries by Arable land (% of land area) | #46 | 23.01 |
| Countries by Agricultural land (% of land area) | #62 | 49.58 |
| Countries by Forest area (% of land area) | #82 | 37.19 |
| Countries by Cereal yield (kg per hectare) | #115 | 2190.9 |
| Countries by Average precipitation in depth (mm per year) | #125 | 636years |
| Countries by Food production index (2014-2016 = 100) | #150 | 98.83 |
| Countries by Crop production index (2014-2016 = 100) | #172 | 87.04 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #9 | 1.02% of GDP |
| Countries by GDP (Nominal) | #12 | 1891.37in billions |
| Countries by GDP (PPP) | #13 | 2828.51 |
| Countries by average monthly salary | #15 | 5,164US $ |
| Countries by unemployment rate | #25 | 10.50 |
| Countries by GDP per capita | #31 | 38039.88 |
| Countries by cost of living index | #46 | 39 |
| Countries by GDP growth rate | #87 | 0.03 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 4: Data Sources | #3 | 92.1 |
| Countries by SPI Overall Score | #5 | 91.82 |
| Countries by SPI Pillar 3: Data Products | #6 | 89.68 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 2: Data Services | #37 | 92.33 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #28 | 4,964kilometers |
| Countries by lowest elevation | #41 | 0m |
| Countries by highest elevation | #42 | 3,718m |
| Countries by land area | #50 | 505,370km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #18 | 44.9 |
| Countries by population density | #120 | 95.21 |
| Countries by population growth rate | #180 | 0.00 |