Afghanistan
AF
AFG
Afghanistan is a sovereign state in Southern Asia, Asia. It covers 652,230 km² and has a population of approximately 43,844,000. It is a landlocked country. Its official language is Dari and its currency is the Afghan afghani (؋).
Quick facts
- Capital
- Kabul
- Population
- 43,844,000
- Area
- 652,230 km²
- Currency
- Afghan afghani (؋)
- Languages
- Dari, Pashto, Turkmen
- Calling code
- +93
- TLD
- .af
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Asia
- Timezone
- UTC+04:30
- Native name
- افغانستان
Bordering countries
Appears in 35 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #20 | 324.29 |
| Countries by Arable land (hectares) | #33 | 7,846,000 |
| Countries by Agricultural land (% of land area) | #42 | 58.44 |
| Countries by Crop production index (2014-2016 = 100) | #44 | 121.34 |
| Countries by Cereal production (metric tons) | #50 | 5371824.12 |
| Countries by Food production index (2014-2016 = 100) | #79 | 111.43 |
| Countries by Arable land (% of land area) | #86 | 12.03 |
| Countries by Cereal yield (kg per hectare) | #113 | 2295.4 |
| Countries by Forest area (sq. km) | #118 | 12084.4km² |
| Countries by Average precipitation in depth (mm per year) | #154 | 327years |
| Countries by Forest area (% of land area) | #188 | 1.85 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #1 | 100.00 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #11 | 5821919.92 |
| Countries by Use of IMF credit (DOD, current US$) | #55 | 1089028054.5 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #90 | 279,735,000 |
| Countries by External debt stocks, total (DOD, current US$) | #95 | 3344095867.1 |
| Countries by External debt stocks (% of GNI) | #105 | 19.89 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #105 | 1.67 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #16 | 13.20 |
| Countries by average monthly salary | #99 | 836US $ |
| Countries by cost of living index | #152 | 12.7 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Pillar 2: Data Services | #124 | 65.1 |
| Countries by SPI Pillar 1: Data Use | #143 | 66.6 |
| Countries by SPI Pillar 3: Data Products | #145 | 64.56 |
| Countries by SPI Overall Score | #150 | 54.39 |
| Countries by SPI Pillar 4: Data Sources | #176 | 20.68 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #6 | 7,492m |
| Countries by land area | #40 | 652,230km² |
| Countries by lowest elevation | #112 | 258m |
| Countries by Coastline Length | #182 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #18 | 0.03 |
| Countries by population | #36 | 43.84 |
| Countries by population density | #156 | 62.5 |
| Countries by median age | #226 | 16.94 |