Czechia
CZ
CZE
Czechia is a sovereign state in Eastern Europe, Europe. It covers 78,865 km² and has a population of approximately 10,882,341. It is a landlocked country. Its official language is Czech and its currency is the Czech koruna (Kč).
Quick facts
- Capital
- Prague
- Population
- 10,882,341
- Area
- 78,865 km²
- Currency
- Czech koruna (Kč)
- Languages
- Czech, Slovak
- Calling code
- +420
- TLD
- .cz
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Česko
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #21 | 311.60 |
| Countries by Arable land (% of land area) | #25 | 32.71 |
| Countries by Cereal yield (kg per hectare) | #27 | 6070.1 |
| Countries by Cereal production (metric tons) | #40 | 7,995,530 |
| Countries by Arable land (hectares) | #75 | 2,524,276 |
| Countries by Agricultural land (% of land area) | #76 | 45.80 |
| Countries by Forest area (% of land area) | #90 | 34.76 |
| Countries by Forest area (sq. km) | #95 | 26825.2km² |
| Countries by Average precipitation in depth (mm per year) | #117 | 677years |
| Countries by Food production index (2014-2016 = 100) | #156 | 97.66 |
| Countries by Crop production index (2014-2016 = 100) | #158 | 93.98 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #31 | 3,561US $ |
| Countries by GDP per capita | #35 | 35161.48 |
| Countries by GDP (Nominal) | #43 | 383.38in billions |
| Countries by GDP (PPP) | #44 | 652.61 |
| Countries by cost of living index | #49 | 38.6 |
| Countries by public debt (% of GDP) | #51 | 0.43% of GDP |
| Countries by unemployment rate | #98 | 2.60 |
| Countries by GDP growth rate | #116 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Overall Score | #35 | 87.01 |
| Countries by SPI Pillar 3: Data Products | #40 | 82.6 |
| Countries by SPI Pillar 4: Data Sources | #43 | 78.45 |
| Countries by SPI Pillar 2: Data Services | #47 | 89 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #95 | 1,603m |
| Countries by lowest elevation | #107 | 115m |
| Countries by land area | #113 | 78,867km² |
| Countries by Coastline Length | #195 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #34 | 42.72 |
| Countries by population | #91 | 10.61 |
| Countries by population density | #94 | 138.25 |
| Countries by population growth rate | #202 | -0.00 |