Libya
LY
LBY
Libya is a sovereign state in Northern Africa, Africa. It covers 1,759,540 km² and has a population of approximately 7,459,000. Its official language is Arabic and its currency is the Libyan dinar (ل.د).
Quick facts
- Capital
- Tripoli
- Population
- 7,459,000
- Area
- 1,759,540 km²
- Currency
- Libyan dinar (ل.د)
- Languages
- Arabic
- Calling code
- +218
- TLD
- .ly
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+01:00
- Native name
- ليبيا
Bordering countries
Appears in 31 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #26 | 252.73 |
| Countries by Arable land (hectares) | #87 | 1,720,000 |
| Countries by Food production index (2014-2016 = 100) | #103 | 105.75 |
| Countries by Cereal production (metric tons) | #133 | 207965.31 |
| Countries by Crop production index (2014-2016 = 100) | #139 | 98.35 |
| Countries by Forest area (sq. km) | #155 | 2,170km² |
| Countries by Cereal yield (kg per hectare) | #172 | 671.4 |
| Countries by Average precipitation in depth (mm per year) | #181 | 56years |
| Countries by Agricultural land (% of land area) | #182 | 8.72 |
| Countries by Arable land (% of land area) | #183 | 0.98 |
| Countries by Forest area (% of land area) | #205 | 0.12 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #52 | 2421070.1 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #1 | 0.16 |
| Countries by GDP (PPP) | #90 | 125.19 |
| Countries by GDP (Nominal) | #97 | 47.94in billions |
| Countries by GDP per capita | #98 | 6866.14 |
| Countries by cost of living index | #155 | 12.3 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #156 | 59.33 |
| Countries by SPI Pillar 5: Data Infrastructure | #179 | 30 |
| Countries by SPI Overall Score | #184 | 34.75 |
| Countries by SPI Pillar 3: Data Products | #184 | 53.76 |
| Countries by SPI Pillar 4: Data Sources | #187 | 10.67 |
| Countries by SPI Pillar 1: Data Use | #211 | 20 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #11 | -47m |
| Countries by land area | #16 | 1,759,540km² |
| Countries by Coastline Length | #62 | 1,770kilometers |
| Countries by highest elevation | #83 | 2,267m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #104 | 7.46 |
| Countries by population growth rate | #111 | 0.01 |
| Countries by median age | #151 | 27.2 |
| Countries by population density | #225 | 4.31 |