Singapore
SG
SGP
Singapore is a sovereign state in South-eastern Asia, Asia. It covers 710 km² and has a population of approximately 6,110,200. Its official language is English and its currency is the Singapore dollar ($).
Quick facts
- Capital
- Singapore
- Population
- 6,110,200
- Area
- 710 km²
- Currency
- Singapore dollar ($)
- Languages
- English, Chinese, Malay, Tamil
- Calling code
- +65
- TLD
- .sg
- Driving side
- Left
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+08:00
- Native name
- Singapore
Appears in 29 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #14 | 2,497years |
| Countries by Food production index (2014-2016 = 100) | #19 | 131.01 |
| Countries by Forest area (% of land area) | #132 | 20.93 |
| Countries by Crop production index (2014-2016 = 100) | #168 | 90.86 |
| Countries by Forest area (sq. km) | #182 | 150.3km² |
| Countries by Arable land (% of land area) | #188 | 0.78 |
| Countries by Arable land (hectares) | #199 | 560 |
| Countries by Agricultural land (% of land area) | #207 | 0.92 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by cost of living index | #5 | 81.2 |
| Countries by GDP per capita | #6 | 94480.8 |
| Countries by average monthly salary | #23 | 4,420US $ |
| Countries by GDP (Nominal) | #28 | 574.18in billions |
| Countries by GDP (PPP) | #30 | 953.94 |
| Countries by unemployment rate | #95 | 2.70 |
| Countries by GDP growth rate | #118 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 4: Data Sources | #1 | 95.88 |
| Countries by SPI Pillar 2: Data Services | #5 | 98.4 |
| Countries by SPI Overall Score | #28 | 88.32 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
| Countries by SPI Pillar 3: Data Products | #133 | 67.32 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #46 | 0m |
| Countries by highest elevation | #120 | 163m |
| Countries by Coastline Length | #135 | 193kilometers |
| Countries by land area | #163 | 728km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #3 | 8272.16 |
| Countries by median age | #98 | 35.1 |
| Countries by population | #114 | 5.87 |
| Countries by population growth rate | #126 | 0.01 |