Saudi Arabia
SA
SAU
Saudi Arabia is a sovereign state in Western Asia, Asia. It covers 2,149,690 km² and has a population of approximately 35,300,280. Its official language is Arabic and its currency is the Saudi riyal (ر.س).
Quick facts
- Capital
- Riyadh
- Population
- 35,300,280
- Area
- 2,149,690 km²
- Currency
- Saudi riyal (ر.س)
- Languages
- Arabic
- Calling code
- +966
- TLD
- .sa
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+03:00
- Native name
- العربية السعودية
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Crop production index (2014-2016 = 100) | #2 | 182.29 |
| Countries by Food production index (2014-2016 = 100) | #2 | 172.66 |
| Countries by Agricultural land (% of land area) | #5 | 80.77 |
| Countries by Cereal yield (kg per hectare) | #44 | 5121.7 |
| Countries by Arable land (hectares) | #65 | 3,430,417 |
| Countries by Fertilizer consumption (% of fertilizer production) | #75 | 7.14 |
| Countries by Cereal production (metric tons) | #100 | 1192998.83 |
| Countries by Forest area (sq. km) | #125 | 9,770km² |
| Countries by Arable land (% of land area) | #178 | 1.60 |
| Countries by Average precipitation in depth (mm per year) | #180 | 59years |
| Countries by Forest area (% of land area) | #200 | 0.45 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #15 | 2688.52 |
| Countries by GDP (Nominal) | #19 | 1268.54in billions |
| Countries by GDP per capita | #34 | 35230.93 |
| Countries by average monthly salary | #36 | 3,044US $ |
| Countries by GDP growth rate | #54 | 0.04 |
| Countries by cost of living index | #79 | 30.4 |
| Countries by unemployment rate | #83 | 3.50 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #13 | 90 |
| Countries by SPI Pillar 4: Data Sources | #17 | 84.38 |
| Countries by SPI Pillar 2: Data Services | #31 | 93.2 |
| Countries by SPI Overall Score | #51 | 83.29 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 3: Data Products | #123 | 68.86 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #12 | 2,149,690km² |
| Countries by Coastline Length | #44 | 2,640kilometers |
| Countries by highest elevation | #48 | 3,133m |
| Countries by lowest elevation | #49 | 0m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #33 | 0.02 |
| Countries by population | #48 | 34.57 |
| Countries by median age | #136 | 29.25 |
| Countries by population density | #215 | 14.97 |