Portugal
PT
PRT
Portugal is a sovereign state in Southern Europe, Europe. It covers 92,090 km² and has a population of approximately 10,749,635. Its official language is Portuguese and its currency is the euro (€).
Quick facts
- Capital
- Lisbon
- Population
- 10,749,635
- Area
- 92,090 km²
- Currency
- euro (€)
- Languages
- Portuguese
- Calling code
- +351
- TLD
- .pt
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC-01:00
- Native name
- Portugal
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #35 | 140.68 |
| Countries by Cereal yield (kg per hectare) | #38 | 5501.9 |
| Countries by Crop production index (2014-2016 = 100) | #65 | 113.88 |
| Countries by Food production index (2014-2016 = 100) | #83 | 110.34 |
| Countries by Agricultural land (% of land area) | #85 | 43.34 |
| Countries by Forest area (% of land area) | #85 | 36.15 |
| Countries by Forest area (sq. km) | #86 | 33,120km² |
| Countries by Average precipitation in depth (mm per year) | #101 | 854years |
| Countries by Arable land (% of land area) | #102 | 10.12 |
| Countries by Cereal production (metric tons) | #105 | 1,042,940 |
| Countries by Arable land (hectares) | #110 | 927262.8 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #11 | 0.95% of GDP |
| Countries by GDP per capita | #40 | 31414.53 |
| Countries by GDP (Nominal) | #47 | 337.94in billions |
| Countries by GDP (PPP) | #47 | 535.21 |
| Countries by average monthly salary | #50 | 2,096US $ |
| Countries by unemployment rate | #50 | 6.40 |
| Countries by cost of living index | #51 | 38.3 |
| Countries by GDP growth rate | #128 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #3 | 90.31 |
| Countries by SPI Pillar 2: Data Services | #8 | 97.63 |
| Countries by SPI Overall Score | #15 | 90.71 |
| Countries by SPI Pillar 4: Data Sources | #15 | 85.6 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #51 | 0m |
| Countries by Coastline Length | #60 | 1,793kilometers |
| Countries by highest elevation | #81 | 2,351m |
| Countries by land area | #108 | 92,090km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #10 | 46.2 |
| Countries by population | #92 | 10.41 |
| Countries by population density | #104 | 113.25 |
| Countries by population growth rate | #184 | -0.00 |