Uzbekistan
UZ
UZB
Uzbekistan is a sovereign state in Central Asia, Asia. It covers 447,400 km² and has a population of approximately 37,859,698. It is a landlocked country. Its official language is Russian and its currency is the Uzbekistani soʻm (so'm).
Quick facts
- Capital
- Tashkent
- Population
- 37,859,698
- Area
- 447,400 km²
- Currency
- Uzbekistani soʻm (so'm)
- Languages
- Russian, Uzbek
- Calling code
- +998
- TLD
- .uz
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Asia
- Timezone
- UTC+05:00
- Native name
- Узбекистан
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #39 | 5343.6 |
| Countries by Cereal production (metric tons) | #41 | 7911754.68 |
| Countries by Agricultural land (% of land area) | #43 | 58.06 |
| Countries by Fertilizer consumption (% of fertilizer production) | #45 | 87.72 |
| Countries by Arable land (hectares) | #57 | 4,029,000 |
| Countries by Food production index (2014-2016 = 100) | #63 | 114.43 |
| Countries by Forest area (sq. km) | #80 | 37671.8km² |
| Countries by Crop production index (2014-2016 = 100) | #85 | 107.7 |
| Countries by Arable land (% of land area) | #107 | 9.14 |
| Countries by Average precipitation in depth (mm per year) | #168 | 206years |
| Countries by Forest area (% of land area) | #171 | 8.55 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #19 | 13.87 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #20 | 7,678,627,000 |
| Countries by External debt stocks, total (DOD, current US$) | #21 | 70256401083.6 |
| Countries by External debt stocks (% of GNI) | #37 | 60.51 |
| Countries by Present value of external debt (% of GNI) | #37 | 27.99 |
| Countries by Use of IMF credit (DOD, current US$) | #50 | 1211577585.5 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #67 | 1729542.02 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #67 | 34.07 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #11 | 0.07 |
| Countries by GDP (PPP) | #50 | 473.49 |
| Countries by GDP (Nominal) | #62 | 137.48in billions |
| Countries by public debt (% of GDP) | #65 | 0.33% of GDP |
| Countries by average monthly salary | #71 | 1,294US $ |
| Countries by GDP per capita | #123 | 3646.6 |
| Countries by cost of living index | #128 | 20.6 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #13 | 90 |
| Countries by SPI Overall Score | #58 | 81.49 |
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 3: Data Products | #63 | 80.11 |
| Countries by SPI Pillar 4: Data Sources | #71 | 68.21 |
| Countries by SPI Pillar 2: Data Services | #72 | 79.13 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #18 | -12m |
| Countries by highest elevation | #27 | 4,643m |
| Countries by land area | #55 | 447,400km² |
| Countries by Coastline Length | #222 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #43 | 37.05 |
| Countries by population growth rate | #51 | 0.02 |
| Countries by population density | #133 | 82.13 |
| Countries by median age | #153 | 26.91 |