Guinea-Bissau
GW
GNB
Guinea-Bissau is a sovereign state in Western Africa, Africa. It covers 36,125 km² and has a population of approximately 1,781,308. Its official language is Portuguese and its currency is the West African CFA franc (Fr).
Quick facts
- Capital
- Bissau
- Population
- 1,781,308
- Area
- 36,125 km²
- Currency
- West African CFA franc (Fr)
- Languages
- Portuguese, Upper Guinea Creole
- Calling code
- +245
- TLD
- .gw
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC
- Native name
- Guiné-Bissau
Bordering countries
Appears in 34 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #17 | 69.51 |
| Countries by Crop production index (2014-2016 = 100) | #29 | 127.5 |
| Countries by Food production index (2014-2016 = 100) | #40 | 122.25 |
| Countries by Average precipitation in depth (mm per year) | #54 | 1,577years |
| Countries by Arable land (% of land area) | #76 | 14.07 |
| Countries by Forest area (sq. km) | #110 | 19546.9km² |
| Countries by Agricultural land (% of land area) | #125 | 29.89 |
| Countries by Cereal production (metric tons) | #127 | 299,071 |
| Countries by Arable land (hectares) | #131 | 395530.5 |
| Countries by Cereal yield (kg per hectare) | #143 | 1,582 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #28 | 0.05 |
| Countries by GDP (PPP) | #153 | 6.62 |
| Countries by GDP per capita | #155 | 1225.35 |
| Countries by GDP (Nominal) | #170 | 2.47in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 5: Data Infrastructure | #137 | 50 |
| Countries by SPI Overall Score | #167 | 47.52 |
| Countries by SPI Pillar 3: Data Products | #171 | 58.2 |
| Countries by SPI Pillar 4: Data Sources | #178 | 19.92 |
| Countries by SPI Pillar 2: Data Services | #180 | 29.5 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #122 | 350kilometers |
| Countries by land area | #133 | 36,125km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #44 | 0.02 |
| Countries by population density | #141 | 74.88 |
| Countries by population | #146 | 2.25 |
| Countries by median age | #204 | 18.94 |