Honduras
HN
HND
Honduras is a sovereign state in Central America, Americas. It covers 112,492 km² and has a population of approximately 9,892,632. Its official language is Spanish and its currency is the Honduran lempira (L).
Quick facts
- Capital
- Tegucigalpa
- Population
- 9,892,632
- Area
- 112,492 km²
- Currency
- Honduran lempira (L)
- Languages
- Spanish
- Calling code
- +504
- TLD
- .hn
- Driving side
- Right
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-06:00
- Native name
- Honduras
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #35 | 56.27 |
| Countries by Average precipitation in depth (mm per year) | #35 | 1,976years |
| Countries by Forest area (sq. km) | #66 | 62964.1km² |
| Countries by Food production index (2014-2016 = 100) | #93 | 107 |
| Countries by Arable land (hectares) | #106 | 1,018,000 |
| Countries by Arable land (% of land area) | #108 | 9.10 |
| Countries by Cereal production (metric tons) | #114 | 773845.23 |
| Countries by Crop production index (2014-2016 = 100) | #117 | 102.27 |
| Countries by Agricultural land (% of land area) | #120 | 31.96 |
| Countries by Cereal yield (kg per hectare) | #128 | 1887.4 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #34 | 9.29 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #40 | 57.71 |
| Countries by Present value of external debt (% of GNI) | #50 | 22.57 |
| Countries by Use of IMF credit (DOD, current US$) | #56 | 1082410875.4 |
| Countries by External debt stocks, total (DOD, current US$) | #58 | 14299817842.8 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #59 | 1,114,159,000 |
| Countries by External debt stocks (% of GNI) | #65 | 41.82 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #74 | 1545750.02 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #54 | 0.41% of GDP |
| Countries by GDP growth rate | #62 | 0.04 |
| Countries by unemployment rate | #62 | 5.10 |
| Countries by average monthly salary | #96 | 862US $ |
| Countries by GDP (PPP) | #99 | 86.29 |
| Countries by cost of living index | #103 | 25.7 |
| Countries by GDP (Nominal) | #104 | 39.45in billions |
| Countries by GDP per capita | #124 | 3636.62 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 3: Data Products | #91 | 75.46 |
| Countries by SPI Pillar 5: Data Infrastructure | #101 | 60 |
| Countries by SPI Overall Score | #111 | 65.68 |
| Countries by SPI Pillar 2: Data Services | #121 | 66 |
| Countries by SPI Pillar 4: Data Sources | #158 | 36.95 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #62 | 2,870m |
| Countries by Coastline Length | #87 | 823kilometers |
| Countries by lowest elevation | #87 | 0m |
| Countries by land area | #100 | 112,090km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #67 | 0.02 |
| Countries by population | #86 | 11.01 |
| Countries by population density | #118 | 95.93 |
| Countries by median age | #173 | 23.55 |