Costa Rica
CR
CRI
Costa Rica is a sovereign state in Central America, Americas. It covers 51,100 km² and has a population of approximately 5,309,625. Its official language is Spanish and its currency is the Costa Rican colón (₡).
Quick facts
- Capital
- San José
- Population
- 5,309,625
- Area
- 51,100 km²
- Currency
- Costa Rican colón (₡)
- Languages
- Spanish
- Calling code
- +506
- TLD
- .cr
- Driving side
- Right
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-06:00
- Native name
- Costa Rica
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #6 | 2,926years |
| Countries by Forest area (% of land area) | #27 | 60.40 |
| Countries by Cereal yield (kg per hectare) | #54 | 4448.2 |
| Countries by Forest area (sq. km) | #90 | 30839.8km² |
| Countries by Agricultural land (% of land area) | #117 | 33.14 |
| Countries by Food production index (2014-2016 = 100) | #141 | 100.36 |
| Countries by Arable land (hectares) | #142 | 167133.4 |
| Countries by Cereal production (metric tons) | #144 | 83,440 |
| Countries by Crop production index (2014-2016 = 100) | #147 | 96.09 |
| Countries by Arable land (% of land area) | #152 | 3.27 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #98 | 979990.01 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #30 | 0.6% of GDP |
| Countries by unemployment rate | #43 | 6.90 |
| Countries by cost of living index | #50 | 38.3 |
| Countries by average monthly salary | #57 | 1,843US $ |
| Countries by GDP per capita | #60 | 19104.05 |
| Countries by GDP growth rate | #67 | 0.04 |
| Countries by GDP (Nominal) | #74 | 102.64in billions |
| Countries by GDP (PPP) | #80 | 169.15 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #4 | 89.78 |
| Countries by SPI Pillar 5: Data Infrastructure | #6 | 95 |
| Countries by SPI Overall Score | #12 | 90.98 |
| Countries by SPI Pillar 4: Data Sources | #28 | 81.17 |
| Countries by SPI Pillar 2: Data Services | #49 | 88.97 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #38 | 3,820m |
| Countries by Coastline Length | #72 | 1,290kilometers |
| Countries by lowest elevation | #90 | 0m |
| Countries by land area | #125 | 51,100km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #104 | 34.07 |
| Countries by population density | #117 | 99.53 |
| Countries by population | #126 | 5.15 |
| Countries by population growth rate | #147 | 0.00 |