Romania
RO
ROU
Romania is a sovereign state in Eastern Europe, Europe. It covers 238,391 km² and has a population of approximately 19,036,031. Its official language is Romanian and its currency is the Romanian leu (lei).
Quick facts
- Capital
- Bucharest
- Population
- 19,036,031
- Area
- 238,391 km²
- Currency
- Romanian leu (lei)
- Languages
- Romanian
- Calling code
- +40
- TLD
- .ro
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+02:00
- Native name
- România
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #10 | 544.15 |
| Countries by Arable land (% of land area) | #18 | 36.54 |
| Countries by Cereal production (metric tons) | #27 | 20,784,510 |
| Countries by Arable land (hectares) | #29 | 8,407,000 |
| Countries by Agricultural land (% of land area) | #50 | 55.26 |
| Countries by Forest area (sq. km) | #64 | 69290.5km² |
| Countries by Cereal yield (kg per hectare) | #64 | 4020.8 |
| Countries by Forest area (% of land area) | #109 | 30.12 |
| Countries by Average precipitation in depth (mm per year) | #124 | 637years |
| Countries by Crop production index (2014-2016 = 100) | #174 | 85.41 |
| Countries by Food production index (2014-2016 = 100) | #181 | 85.18 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #32 | 919.88 |
| Countries by average monthly salary | #38 | 2,940US $ |
| Countries by public debt (% of GDP) | #39 | 0.55% of GDP |
| Countries by GDP (Nominal) | #41 | 422.51in billions |
| Countries by GDP per capita | #52 | 22436.01 |
| Countries by unemployment rate | #58 | 5.40 |
| Countries by cost of living index | #91 | 27.8 |
| Countries by GDP growth rate | #153 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Overall Score | #10 | 91.05 |
| Countries by SPI Pillar 4: Data Sources | #10 | 87.17 |
| Countries by SPI Pillar 5: Data Infrastructure | #13 | 90 |
| Countries by SPI Pillar 2: Data Services | #25 | 94.7 |
| Countries by SPI Pillar 3: Data Products | #35 | 83.35 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #50 | 0m |
| Countries by highest elevation | #73 | 2,544m |
| Countries by land area | #80 | 238,397km² |
| Countries by Coastline Length | #132 | 225kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #35 | 42.62 |
| Countries by population | #68 | 18.91 |
| Countries by population density | #130 | 83.31 |
| Countries by population growth rate | #214 | -0.01 |