Kuwait
KW
KWT
Kuwait is a sovereign state in Western Asia, Asia. It covers 17,818 km² and has a population of approximately 4,881,254. Its official language is Arabic and its currency is the Kuwaiti dinar (د.ك).
Quick facts
- Capital
- Kuwait City
- Population
- 4,881,254
- Area
- 17,818 km²
- Currency
- Kuwaiti dinar (د.ك)
- Languages
- Arabic
- Calling code
- +965
- TLD
- .kw
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+03:00
- Native name
- الكويت
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #4 | 14956.8 |
| Countries by Food production index (2014-2016 = 100) | #20 | 130.87 |
| Countries by Crop production index (2014-2016 = 100) | #76 | 109.27 |
| Countries by Fertilizer consumption (% of fertilizer production) | #77 | 3.48 |
| Countries by Cereal production (metric tons) | #151 | 30954.56 |
| Countries by Arable land (hectares) | #170 | 8,000 |
| Countries by Average precipitation in depth (mm per year) | #173 | 121years |
| Countries by Agricultural land (% of land area) | #184 | 8.42 |
| Countries by Forest area (sq. km) | #192 | 62.5km² |
| Countries by Arable land (% of land area) | #198 | 0.45 |
| Countries by Forest area (% of land area) | #201 | 0.35 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #42 | 30805.16 |
| Countries by average monthly salary | #58 | 1,828US $ |
| Countries by GDP (Nominal) | #60 | 157.47in billions |
| Countries by GDP (PPP) | #67 | 270.24 |
| Countries by cost of living index | #68 | 33.3 |
| Countries by GDP growth rate | #100 | 0.03 |
| Countries by unemployment rate | #102 | 2.20 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 4: Data Sources | #87 | 62.32 |
| Countries by SPI Pillar 2: Data Services | #98 | 68.87 |
| Countries by SPI Pillar 5: Data Infrastructure | #101 | 60 |
| Countries by SPI Overall Score | #121 | 63.38 |
| Countries by SPI Pillar 3: Data Products | #139 | 65.69 |
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #33 | 0m |
| Countries by Coastline Length | #103 | 499kilometers |
| Countries by highest elevation | #118 | 306m |
| Countries by land area | #149 | 17,818km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #56 | 257.58 |
| Countries by population growth rate | #60 | 0.02 |
| Countries by median age | #102 | 34.5 |
| Countries by population | #127 | 5.03 |