Australia
AU
AUS
Australia is a sovereign state in Australia and New Zealand, Oceania. It covers 7,692,024 km² and has a population of approximately 27,536,874. Its official language is English and its currency is the Australian dollar ($).
Quick facts
- Capital
- Canberra
- Population
- 27,536,874
- Area
- 7,692,024 km²
- Currency
- Australian dollar ($)
- Languages
- English
- Calling code
- +61
- TLD
- .au
- Driving side
- Left
- Landlocked
- No
- Continents
- Oceania
- Timezone
- UTC+05:00
- Native name
- Australia
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #6 | 1,340,051km² |
| Countries by Crop production index (2014-2016 = 100) | #9 | 146.08 |
| Countries by Arable land (hectares) | #10 | 30989678.2 |
| Countries by Cereal production (metric tons) | #12 | 59,043,989 |
| Countries by Fertilizer consumption (% of fertilizer production) | #17 | 409.51 |
| Countries by Agricultural land (% of land area) | #69 | 47.22 |
| Countries by Food production index (2014-2016 = 100) | #72 | 112.1 |
| Countries by Cereal yield (kg per hectare) | #90 | 3230.7 |
| Countries by Forest area (% of land area) | #137 | 17.42 |
| Countries by Average precipitation in depth (mm per year) | #141 | 534years |
| Countries by Arable land (% of land area) | #148 | 4.03 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #12 | 65946.01 |
| Countries by GDP (Nominal) | #15 | 1829.51in billions |
| Countries by GDP (PPP) | #19 | 1981.67 |
| Countries by cost of living index | #21 | 52.7 |
| Countries by average monthly salary | #30 | 3,926US $ |
| Countries by public debt (% of GDP) | #43 | 0.5% of GDP |
| Countries by unemployment rate | #79 | 3.90 |
| Countries by GDP growth rate | #131 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #1 | 100 |
| Countries by SPI Pillar 4: Data Sources | #16 | 84.45 |
| Countries by SPI Pillar 2: Data Services | #21 | 95.17 |
| Countries by SPI Pillar 3: Data Products | #22 | 85.24 |
| Countries by SPI Overall Score | #23 | 88.97 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #6 | 7,741,220km² |
| Countries by Coastline Length | #7 | 25,760kilometers |
| Countries by lowest elevation | #17 | -15m |
| Countries by highest elevation | #84 | 2,228m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #55 | 26.97 |
| Countries by median age | #78 | 37.75 |
| Countries by population growth rate | #113 | 0.01 |
| Countries by population density | #233 | 3.41 |