Israel
IL
ISR
Israel is a sovereign state in Western Asia, Asia. It covers 21,937 km² and has a population of approximately 10,134,800. Its official language is Arabic and its currency is the Israeli new shekel (₪).
Quick facts
- Capital
- Jerusalem
- Population
- 10,134,800
- Area
- 21,937 km²
- Currency
- Israeli new shekel (₪)
- Languages
- Arabic, Hebrew
- Calling code
- +972
- TLD
- .il
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+02:00
- Native name
- إسرائيل
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #79 | 2.39 |
| Countries by Arable land (% of land area) | #83 | 12.54 |
| Countries by Cereal yield (kg per hectare) | #101 | 2550.9 |
| Countries by Food production index (2014-2016 = 100) | #105 | 105.48 |
| Countries by Cereal production (metric tons) | #131 | 232342.59 |
| Countries by Crop production index (2014-2016 = 100) | #131 | 99.92 |
| Countries by Agricultural land (% of land area) | #136 | 24.80 |
| Countries by Arable land (hectares) | #137 | 271,400 |
| Countries by Average precipitation in depth (mm per year) | #149 | 435years |
| Countries by Forest area (sq. km) | #160 | 1,400km² |
| Countries by Forest area (% of land area) | #176 | 6.47 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by cost of living index | #16 | 58 |
| Countries by GDP per capita | #17 | 60008.97 |
| Countries by public debt (% of GDP) | #24 | 0.68% of GDP |
| Countries by GDP (Nominal) | #27 | 610.75in billions |
| Countries by average monthly salary | #40 | 2,700US $ |
| Countries by GDP (PPP) | #46 | 567.57 |
| Countries by unemployment rate | #91 | 2.90 |
| Countries by GDP growth rate | #105 | 0.03 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #6 | 95 |
| Countries by SPI Overall Score | #17 | 90.29 |
| Countries by SPI Pillar 4: Data Sources | #21 | 84.13 |
| Countries by SPI Pillar 2: Data Services | #26 | 94.2 |
| Countries by SPI Pillar 3: Data Products | #78 | 78.14 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #2 | -430m |
| Countries by highest elevation | #102 | 1,208m |
| Countries by Coastline Length | #130 | 273kilometers |
| Countries by land area | #147 | 20,770km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #33 | 420.61 |
| Countries by population growth rate | #83 | 0.01 |
| Countries by population | #97 | 9.52 |
| Countries by median age | #138 | 29.15 |