Thailand
TH
THA
Thailand is a sovereign state in South-eastern Asia, Asia. It covers 513,120 km² and has a population of approximately 65,859,640. Its official language is Thai and its currency is the Thai baht (฿).
Quick facts
- Capital
- Bangkok
- Population
- 65,859,640
- Area
- 513,120 km²
- Currency
- Thai baht (฿)
- Languages
- Thai
- Calling code
- +66
- TLD
- .th
- Driving side
- Left
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+07:00
- Native name
- ประเทศไทย
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #15 | 423.27 |
| Countries by Cereal production (metric tons) | #17 | 38532088.18 |
| Countries by Arable land (hectares) | #20 | 15,835,200 |
| Countries by Arable land (% of land area) | #29 | 31.00 |
| Countries by Forest area (sq. km) | #31 | 197,650km² |
| Countries by Average precipitation in depth (mm per year) | #51 | 1,622years |
| Countries by Forest area (% of land area) | #79 | 38.69 |
| Countries by Agricultural land (% of land area) | #84 | 43.80 |
| Countries by Cereal yield (kg per hectare) | #92 | 3071.7 |
| Countries by Crop production index (2014-2016 = 100) | #96 | 106.6 |
| Countries by Food production index (2014-2016 = 100) | #109 | 104.2 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks, total (DOD, current US$) | #11 | 191827376401.5 |
| Countries by Use of IMF credit (DOD, current US$) | #17 | 5280086385.9 |
| Countries by External debt stocks (% of GNI) | #74 | 37.49 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #78 | 1352570.06 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #81 | 499,600,000 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #94 | 23.00 |
| Countries by Present value of external debt (% of GNI) | #101 | 5.92 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #112 | 0.91 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #20 | 1853.77 |
| Countries by GDP (Nominal) | #31 | 558.57in billions |
| Countries by public debt (% of GDP) | #34 | 0.57% of GDP |
| Countries by average monthly salary | #66 | 1,509US $ |
| Countries by GDP per capita | #92 | 7942.3 |
| Countries by cost of living index | #94 | 27.2 |
| Countries by unemployment rate | #96 | 2.70 |
| Countries by GDP growth rate | #126 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 3: Data Products | #25 | 84.74 |
| Countries by SPI Overall Score | #42 | 85.04 |
| Countries by SPI Pillar 2: Data Services | #55 | 87.93 |
| Countries by SPI Pillar 4: Data Sources | #74 | 67.53 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #36 | 3,219kilometers |
| Countries by lowest elevation | #42 | 0m |
| Countries by land area | #49 | 513,120km² |
| Countries by highest elevation | #72 | 2,565m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #58 | 39.66 |
| Countries by population density | #92 | 140.41 |
| Countries by population growth rate | #186 | -0.00 |