Nepal
NP
NPL
Nepal is a sovereign state in Southern Asia, Asia. It covers 147,181 km² and has a population of approximately 29,911,840. It is a landlocked country. Its official language is Nepali and its currency is the Nepalese rupee (₨).
Quick facts
- Capital
- Kathmandu
- Population
- 29,911,840
- Area
- 147,181 km²
- Currency
- Nepalese rupee (₨)
- Languages
- Nepali
- Calling code
- +977
- TLD
- .np
- Driving side
- Left
- Landlocked
- Yes
- Continents
- Asia
- Timezone
- UTC+05:45
- Native name
- नेपाल
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal production (metric tons) | #36 | 11150994.25 |
| Countries by Food production index (2014-2016 = 100) | #37 | 123.18 |
| Countries by Crop production index (2014-2016 = 100) | #58 | 116.66 |
| Countries by Average precipitation in depth (mm per year) | #59 | 1,500years |
| Countries by Forest area (sq. km) | #71 | 59620.3km² |
| Countries by Forest area (% of land area) | #73 | 41.59 |
| Countries by Arable land (% of land area) | #81 | 12.58 |
| Countries by Arable land (hectares) | #85 | 1,803,800 |
| Countries by Cereal yield (kg per hectare) | #87 | 3344.3 |
| Countries by Agricultural land (% of land area) | #133 | 26.12 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #12 | 80.37 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #28 | 3822730.06 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #29 | 4,531,123,000 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #37 | 8.86 |
| Countries by Use of IMF credit (DOD, current US$) | #67 | 744414391.4 |
| Countries by External debt stocks, total (DOD, current US$) | #71 | 10152157325.7 |
| Countries by Present value of external debt (% of GNI) | #84 | 12.96 |
| Countries by External debt stocks (% of GNI) | #101 | 23.27 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #23 | 11.30 |
| Countries by GDP growth rate | #48 | 0.04 |
| Countries by GDP (PPP) | #78 | 182.02 |
| Countries by GDP (Nominal) | #102 | 45.51in billions |
| Countries by cost of living index | #150 | 13.8 |
| Countries by GDP per capita | #150 | 1535.24 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #73 | 79.11 |
| Countries by SPI Pillar 2: Data Services | #120 | 66.23 |
| Countries by SPI Pillar 4: Data Sources | #128 | 46.5 |
| Countries by SPI Overall Score | #133 | 60.37 |
| Countries by SPI Pillar 5: Data Infrastructure | #137 | 50 |
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #1 | 8848.86m |
| Countries by land area | #92 | 147,181km² |
| Countries by lowest elevation | #101 | 70m |
| Countries by Coastline Length | #209 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #52 | 29.62 |
| Countries by population density | #74 | 201.9 |
| Countries by median age | #166 | 24.68 |
| Countries by population growth rate | #190 | -0.00 |