Burundi
BI
BDI
Burundi is a sovereign state in Eastern Africa, Africa. It covers 27,834 km² and has a population of approximately 12,332,788. It is a landlocked country. Its official language is French and its currency is the Burundian franc (Fr).
Quick facts
- Capital
- Gitega
- Population
- 12,332,788
- Area
- 27,834 km²
- Currency
- Burundian franc (Fr)
- Languages
- French, Kirundi
- Calling code
- +257
- TLD
- .bi
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Africa
- Timezone
- UTC+02:00
- Native name
- Burundi
Bordering countries
Appears in 37 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #3 | 83.89 |
| Countries by Arable land (% of land area) | #6 | 51.45 |
| Countries by Food production index (2014-2016 = 100) | #48 | 119.15 |
| Countries by Crop production index (2014-2016 = 100) | #54 | 117.72 |
| Countries by Average precipitation in depth (mm per year) | #72 | 1,274years |
| Countries by Arable land (hectares) | #97 | 1321206.8 |
| Countries by Cereal production (metric tons) | #103 | 1072549.83 |
| Countries by Cereal yield (kg per hectare) | #147 | 1377.6 |
| Countries by Forest area (sq. km) | #151 | 2796.4km² |
| Countries by Forest area (% of land area) | #163 | 10.89 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #44 | 0.04 |
| Countries by average monthly salary | #118 | 153US $ |
| Countries by GDP (PPP) | #144 | 14.31 |
| Countries by GDP (Nominal) | #155 | 7.03in billions |
| Countries by GDP per capita | #174 | 485.54 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #118 | 70.03 |
| Countries by SPI Pillar 5: Data Infrastructure | #151 | 45 |
| Countries by SPI Pillar 2: Data Services | #168 | 42.47 |
| Countries by SPI Overall Score | #171 | 45.24 |
| Countries by SPI Pillar 1: Data Use | #172 | 50 |
| Countries by SPI Pillar 4: Data Sources | #180 | 18.72 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #66 | 2,684m |
| Countries by lowest elevation | #120 | 772m |
| Countries by land area | #140 | 27,830km² |
| Countries by Coastline Length | #192 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #23 | 0.03 |
| Countries by population density | #28 | 513.34 |
| Countries by population | #77 | 14.39 |
| Countries by median age | #231 | 15.9 |