Japan
JP
JPN
Japan is a sovereign state in Eastern Asia, Asia. It covers 377,930 km² and has a population of approximately 123,210,000. Its official language is Japanese and its currency is the Japanese yen (¥).
Quick facts
- Capital
- Tokyo
- Population
- 123,210,000
- Area
- 377,930 km²
- Currency
- Japanese yen (¥)
- Languages
- Japanese
- Calling code
- +81
- TLD
- .jp
- Driving side
- Left
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+09:00
- Native name
- 日本
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #19 | 68.40 |
| Countries by Forest area (sq. km) | #23 | 249,350km² |
| Countries by Cereal yield (kg per hectare) | #24 | 6245.1 |
| Countries by Fertilizer consumption (% of fertilizer production) | #34 | 143.79 |
| Countries by Cereal production (metric tons) | #35 | 11498533.52 |
| Countries by Average precipitation in depth (mm per year) | #48 | 1,668years |
| Countries by Arable land (hectares) | #56 | 4,044,000 |
| Countries by Arable land (% of land area) | #94 | 11.09 |
| Countries by Food production index (2014-2016 = 100) | #142 | 100.27 |
| Countries by Crop production index (2014-2016 = 100) | #152 | 94.6 |
| Countries by Agricultural land (% of land area) | #171 | 12.64 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #1 | 2.37% of GDP |
| Countries by GDP (Nominal) | #4 | 4279.83in billions |
| Countries by GDP (PPP) | #4 | 6758.23 |
| Countries by GDP per capita | #36 | 34713.25 |
| Countries by average monthly salary | #39 | 2,809US $ |
| Countries by cost of living index | #69 | 32.8 |
| Countries by unemployment rate | #99 | 2.50 |
| Countries by GDP growth rate | #144 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #6 | 95 |
| Countries by SPI Overall Score | #11 | 90.99 |
| Countries by SPI Pillar 3: Data Products | #24 | 84.76 |
| Countries by SPI Pillar 4: Data Sources | #24 | 83.38 |
| Countries by SPI Pillar 2: Data Services | #41 | 91.83 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #6 | 29,751kilometers |
| Countries by highest elevation | #40 | 3,776m |
| Countries by lowest elevation | #59 | 0m |
| Countries by land area | #60 | 377,915km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #4 | 48.96 |
| Countries by population density | #42 | 331.71 |
| Countries by population growth rate | #212 | -0.00 |