Greece
GR
GRC
Greece is a sovereign state in Southern Europe, Europe. It covers 131,990 km² and has a population of approximately 10,400,720. Its official language is Greek and its currency is the euro (€).
Quick facts
- Capital
- Athens
- Population
- 10,400,720
- Area
- 131,990 km²
- Currency
- euro (€)
- Languages
- Greek
- Calling code
- +30
- TLD
- .gr
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+02:00
- Native name
- Ελλάδα
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #49 | 72.73 |
| Countries by Cereal yield (kg per hectare) | #59 | 4139.9 |
| Countries by Cereal production (metric tons) | #73 | 3,404,050 |
| Countries by Arable land (% of land area) | #75 | 14.44 |
| Countries by Forest area (sq. km) | #78 | 39,018km² |
| Countries by Arable land (hectares) | #84 | 1861153.1 |
| Countries by Agricultural land (% of land area) | #94 | 41.68 |
| Countries by Forest area (% of land area) | #108 | 30.27 |
| Countries by Food production index (2014-2016 = 100) | #116 | 102.76 |
| Countries by Average precipitation in depth (mm per year) | #122 | 652years |
| Countries by Crop production index (2014-2016 = 100) | #157 | 94.17 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #3 | 1.51% of GDP |
| Countries by unemployment rate | #27 | 10.00 |
| Countries by average monthly salary | #32 | 3,546US $ |
| Countries by GDP per capita | #46 | 27169.69 |
| Countries by GDP (PPP) | #51 | 466.94 |
| Countries by GDP (Nominal) | #53 | 282.02in billions |
| Countries by cost of living index | #55 | 36 |
| Countries by GDP growth rate | #123 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Overall Score | #36 | 86.58 |
| Countries by SPI Pillar 3: Data Products | #38 | 82.96 |
| Countries by SPI Pillar 4: Data Sources | #39 | 79.92 |
| Countries by SPI Pillar 2: Data Services | #66 | 85.03 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #13 | 13,676kilometers |
| Countries by highest elevation | #59 | 2,917m |
| Countries by lowest elevation | #89 | 0m |
| Countries by land area | #94 | 131,957km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #12 | 45.75 |
| Countries by population | #94 | 9.94 |
| Countries by population density | #135 | 79.59 |
| Countries by population growth rate | #233 | -0.02 |