Jordan
JO
JOR
Jordan is a sovereign state in Western Asia, Asia. It covers 89,342 km² and has a population of approximately 11,734,000. Its official language is Arabic and its currency is the Jordanian dinar (د.ا).
Quick facts
- Capital
- Amman
- Population
- 11,734,000
- Area
- 89,342 km²
- Currency
- Jordanian dinar (د.ا)
- Languages
- Arabic
- Calling code
- +962
- TLD
- .jo
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+03:00
- Native name
- الأردن
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #80 | 2.21 |
| Countries by Food production index (2014-2016 = 100) | #84 | 110.25 |
| Countries by Crop production index (2014-2016 = 100) | #138 | 98.36 |
| Countries by Arable land (hectares) | #139 | 204,000 |
| Countries by Cereal yield (kg per hectare) | #140 | 1595.1 |
| Countries by Cereal production (metric tons) | #146 | 72,666 |
| Countries by Forest area (sq. km) | #161 | 975km² |
| Countries by Arable land (% of land area) | #166 | 2.30 |
| Countries by Agricultural land (% of land area) | #172 | 11.53 |
| Countries by Average precipitation in depth (mm per year) | #174 | 111years |
| Countries by Forest area (% of land area) | #194 | 1.10 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks (% of GNI) | #13 | 90.13 |
| Countries by Present value of external debt (% of GNI) | #20 | 38.17 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #24 | 5,422,032,000 |
| Countries by Use of IMF credit (DOD, current US$) | #30 | 2650358897.9 |
| Countries by External debt stocks, total (DOD, current US$) | #32 | 46966040104.7 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #43 | 8.35 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #59 | 38.33 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #77 | 1369889.97 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #8 | 16.60 |
| Countries by average monthly salary | #85 | 1,048US $ |
| Countries by GDP (PPP) | #88 | 131.71 |
| Countries by GDP (Nominal) | #93 | 56.16in billions |
| Countries by GDP growth rate | #94 | 0.03 |
| Countries by cost of living index | #106 | 25.3 |
| Countries by GDP per capita | #113 | 4907.88 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #28 | 93.57 |
| Countries by SPI Pillar 4: Data Sources | #61 | 71.7 |
| Countries by SPI Overall Score | #71 | 78.81 |
| Countries by SPI Pillar 3: Data Products | #75 | 78.8 |
| Countries by SPI Pillar 5: Data Infrastructure | #77 | 70 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #1 | -430m |
| Countries by highest elevation | #92 | 1,854m |
| Countries by land area | #109 | 89,342km² |
| Countries by Coastline Length | #177 | 26kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #74 | 0.02 |
| Countries by population | #83 | 11.52 |
| Countries by population density | #96 | 126.77 |
| Countries by median age | #171 | 24.28 |