Ukraine
UA
UKR
Ukraine is a sovereign state in Eastern Europe, Europe. It covers 603,550 km² and has a population of approximately 32,862,000. Its official language is Ukrainian and its currency is the Ukrainian hryvnia (₴).
Quick facts
- Capital
- Kyiv
- Population
- 32,862,000
- Area
- 603,550 km²
- Currency
- Ukrainian hryvnia (₴)
- Languages
- Ukrainian
- Calling code
- +380
- TLD
- .ua
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+02:00
- Native name
- Україна
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #3 | 56.82 |
| Countries by Arable land (hectares) | #9 | 32,924,000 |
| Countries by Cereal production (metric tons) | #10 | 59307681.94 |
| Countries by Agricultural land (% of land area) | #18 | 71.30 |
| Countries by Fertilizer consumption (% of fertilizer production) | #23 | 262.75 |
| Countries by Cereal yield (kg per hectare) | #35 | 5577.1 |
| Countries by Forest area (sq. km) | #55 | 97,080km² |
| Countries by Average precipitation in depth (mm per year) | #136 | 565years |
| Countries by Forest area (% of land area) | #139 | 16.76 |
| Countries by Crop production index (2014-2016 = 100) | #170 | 90.06 |
| Countries by Food production index (2014-2016 = 100) | #177 | 87.83 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by IBRD loans and IDA credits (DOD, current US$) | #2 | 22,469,832,000 |
| Countries by Use of IMF credit (DOD, current US$) | #5 | 18916012425.8 |
| Countries by Present value of external debt (% of GNI) | #9 | 48.01 |
| Countries by External debt stocks, total (DOD, current US$) | #10 | 193492461258.9 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #10 | 83.26 |
| Countries by External debt stocks (% of GNI) | #11 | 101.27 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #67 | 5.49 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #83 | 1257380.01 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #15 | 0.9% of GDP |
| Countries by GDP (PPP) | #42 | 686.94 |
| Countries by GDP (Nominal) | #58 | 209.71in billions |
| Countries by average monthly salary | #65 | 1,540US $ |
| Countries by GDP per capita | #104 | 6381.68 |
| Countries by GDP growth rate | #124 | 0.02 |
| Countries by cost of living index | #138 | 19.2 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 3: Data Products | #48 | 81.57 |
| Countries by SPI Overall Score | #76 | 76 |
| Countries by SPI Pillar 4: Data Sources | #96 | 58.28 |
| Countries by SPI Pillar 2: Data Services | #160 | 55.13 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #29 | 0m |
| Countries by Coastline Length | #43 | 2,782kilometers |
| Countries by land area | #45 | 603,550km² |
| Countries by highest elevation | #88 | 2,061m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #38 | 41.98 |
| Countries by population | #40 | 38.98 |
| Countries by population density | #149 | 70.86 |
| Countries by population growth rate | #229 | -0.02 |