Bolivia
BO
BOL
UN formal name: Bolivia, Plurinational State of
Bolivia is a sovereign state in South America, Americas. It covers 1,098,581 km² and has a population of approximately 11,365,333. It is a landlocked country. Its official language is Aymara and its currency is the Bolivian boliviano (Bs.).
Quick facts
- Capital
- Sucre
- Population
- 11,365,333
- Area
- 1,098,581 km²
- Currency
- Bolivian boliviano (Bs.)
- Languages
- Aymara, Guaraní, Quechua, Spanish
- Calling code
- +591
- TLD
- .bo
- Driving side
- Right
- Landlocked
- Yes
- Continents
- South America
- Timezone
- UTC-04:00
- Native name
- Wuliwya
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #14 | 502063.44km² |
| Countries by Arable land (hectares) | #46 | 5562567.6 |
| Countries by Food production index (2014-2016 = 100) | #57 | 115.45 |
| Countries by Forest area (% of land area) | #59 | 46.35 |
| Countries by Fertilizer consumption (% of fertilizer production) | #65 | 21.37 |
| Countries by Crop production index (2014-2016 = 100) | #69 | 111.72 |
| Countries by Cereal production (metric tons) | #77 | 3226596.67 |
| Countries by Average precipitation in depth (mm per year) | #82 | 1,146years |
| Countries by Agricultural land (% of land area) | #111 | 35.83 |
| Countries by Cereal yield (kg per hectare) | #122 | 2040.9 |
| Countries by Arable land (% of land area) | #135 | 5.13 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #15 | 14.92 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #21 | 71.30 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #52 | 1,625,811,000 |
| Countries by External debt stocks, total (DOD, current US$) | #54 | 15717587538.6 |
| Countries by Present value of external debt (% of GNI) | #56 | 21.36 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #58 | 2040610.07 |
| Countries by Use of IMF credit (DOD, current US$) | #82 | 514162902.1 |
| Countries by External debt stocks (% of GNI) | #87 | 32.54 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #69 | 1,392US $ |
| Countries by GDP (PPP) | #85 | 142.42 |
| Countries by GDP (Nominal) | #92 | 57.09in billions |
| Countries by GDP per capita | #118 | 4585.18 |
| Countries by cost of living index | #141 | 19 |
| Countries by GDP growth rate | #161 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #79 | 78.07 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 4: Data Sources | #91 | 60.19 |
| Countries by SPI Overall Score | #92 | 70.23 |
| Countries by SPI Pillar 5: Data Infrastructure | #92 | 65 |
| Countries by SPI Pillar 2: Data Services | #104 | 67.9 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #11 | 6,542m |
| Countries by land area | #27 | 1,098,581km² |
| Countries by lowest elevation | #103 | 90m |
| Countries by Coastline Length | #189 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #78 | 12.58 |
| Countries by population growth rate | #86 | 0.01 |
| Countries by median age | #167 | 24.66 |
| Countries by population density | #218 | 11.15 |